Oakland Athletics

4
Finished
Tue, Sep 17
3

Chicago Cubs

Team
1
2
3
4
5
6
7
8
9
R
H
E
Oakland Athletics
OAK
2
0
1
0
1
0
0
0
0
4
9
0
Chicago Cubs
CHC
0
0
2
0
0
0
0
0
1
3
11
0

Away Batting

Oakland Athletics
BatterABRHRBIBBKLOBAVG
RFLawrence Butler HR 41 11 02 1 .269
DHBrent Rooker 31 10 11 0 .302
CShea Langeliers HR x2 42 23 00 1 .220
CFJJ Bleday 40 10 01 0 .246
2BZack Gelof 40 00 01 2 .216
SSJacob Wilson 30 10 10 2 .246
1BTyler Nevin 2B 40 20 01 1 .200
LFDaz Cameron 20 10 00 1 .201
LFSeth Brown 20 00 01 2 .237
3BMax Schuemann 40 00 01 5 .220
Totals 34 4 9 4 2 8 15

Away Pitching

Oakland Athletics
PitcherIPHRERBBKHRP‑SERA
Mitch Spence (W, 8-9) 5.0 72 21 61 92-58 4.30
Scott Alexander (H, 10) 1.0 10 00 20 16-9 2.36
Tyler Ferguson (H, 9) 1.0 10 00 20 23-17 3.88
Michel Otañez (H, 4) 0.2 10 01 00 12-6 3.48
T.J. McFarland (H, 18) 0.1 00 00 10 6-4 3.69
Mason Miller (S, 26) 1.0 11 10 21 21-14 2.41
Totals 9.0 11 3 3 2 13 2

Home Batting

Chicago Cubs
BatterABRHRBIBBKLOBAVG
LFIan Happ HR x2 52 32 00 0 .249
SSDansby Swanson 50 00 04 1 .234
DHSeiya Suzuki 40 10 13 1 .278
RFCody Bellinger 41 20 01 0 .270
3BIsaac Paredes 30 00 12 4 .238
3BMiles Mastrobuoni 00 00 00 0 .202
1BMichael Busch 20 11 00 0 .256
1BPatrick Wisdom 20 00 00 1 .188
2BNico Hoerner 40 30 00 2 .268
CFPete Crow-Armstrong 40 10 02 3 .242
CChristian Bethancourt 20 00 00 2 .203
PHMike Tauchman 10 00 00 0 .245
CMiguel Amaya 10 00 01 0 .231
Totals 37 3 11 3 2 13 14

Home Pitching

Chicago Cubs
PitcherIPHRERBBKHRP‑SERA
Jordan Wicks (L, 2-4) 5.0 74 42 43 91-56 5.48
Shawn Armstrong 1.0 20 00 10 16-12 4.64
Daniel Palencia 2.0 00 00 20 16-13 6.14
Jack Neely 1.0 00 00 10 14-9 9.00
Totals 9.0 9 4 4 2 8 3

Scoring Plays

InnScore (A-H)Play
T1 2–0 Shea Langeliers homers (27) on a fly ball to center field. Brent Rooker scores.
T3 3–0 Lawrence Butler homers (22) on a fly ball to right center field.
B3 3–1 Ian Happ homers (24) on a fly ball to right center field.
B3 3–2 Michael Busch singles on a soft fly ball to right fielder Lawrence Butler. Cody Bellinger scores. Isaac Paredes to 3rd.
T5 4–2 Shea Langeliers homers (28) on a fly ball to left field.
B9 4–3 Ian Happ homers (25) on a fly ball to left field.