Minnesota Twins

2
Finished
Thu, Sep 19
3

Cleveland Guardians

Team
1
2
3
4
5
6
7
8
9
EX
R
H
E
Minnesota Twins
MIN
0
0
0
0
2
0
0
0
0
0
2
3
0
Cleveland Guardians
CLE
1
0
0
0
0
1
0
0
0
1
3
11
2

Away Batting

Minnesota Twins
BatterABRHRBIBBKLOBAVG
LFManuel Margot 2B 40 11 11 1 .241
DHCarlos Correa 30 00 21 3 .312
CFByron Buxton 50 00 03 6 .272
1BCarlos Santana 40 00 02 3 .238
3BRoyce Lewis 30 10 11 0 .250
CRyan Jeffers 40 00 02 2 .228
2BKyle Farmer 2B 41 10 01 1 .226
RFMatt Wallner 30 00 03 2 .256
SSWilli Castro 21 00 10 0 .250
Totals 32 2 3 1 5 14 18

Away Pitching

Minnesota Twins
PitcherIPHRERBBKHRP‑SERA
Simeon Woods Richardson 4.2 51 11 61 72-51 4.00
Cole Irvin 1.2 41 10 20 30-22 4.86
Cole Sands 0.2 10 01 00 17-11 2.79
Louis Varland 1.0 00 01 10 16-9 8.18
Griffin Jax 1.0 00 00 20 15-11 2.13
Caleb Thielbar (L, 2-4) 0.1 11 01 10 12-6 5.61
Totals 9.1 11 3 2 4 12 1

Home Batting

Cleveland Guardians
BatterABRHRBIBBKLOBAVG
LFAngel Martínez 50 00 03 1 .248
DHKyle Manzardo HR 31 31 00 0 .258
PHDavid Fry 10 10 00 0 .261
DHDaniel Schneemann 10 00 01 0 .222
3BJosé Ramírez 41 00 10 3 .271
1BJosh Naylor 51 10 02 3 .244
RFLane Thomas 40 10 12 3 .241
2BAndrés Giménez 2B 50 31 01 1 .253
RFJhonkensy Noel 30 10 11 2 .229
CFMyles Straw 00 00 00 0 .000
SSBrayan Rocchio 20 11 10 1 .210
CAustin Hedges 30 00 01 5 .153
CBo Naylor 10 00 01 1 .201
Totals 37 3 11 3 4 12 20

Home Pitching

Cleveland Guardians
PitcherIPHRERBBKHRP‑SERA
Joey Cantillo 4.1 32 13 60 86-57 4.63
Nick Sandlin 0.2 00 01 20 19-10 3.93
Tim Herrin 1.1 00 00 40 17-14 1.90
Andrew Walters 0.2 00 00 10 9-6 0.00
Hunter Gaddis 1.0 00 00 10 10-7 1.53
Emmanuel Clase 1.0 00 00 00 14-11 0.63
Eli Morgan (W, 3-0) 1.0 00 01 00 15-8 1.64
Totals 10.0 3 2 1 5 14 0

Scoring Plays

InnScore (A-H)Play
B1 0–1 Kyle Manzardo homers (4) on a fly ball to right field.
T5 2–1 Manuel Margot doubles (16) on a line drive to center fielder Lane Thomas. Kyle Farmer scores. Willi Castro scores. Fielding error by center fielder Lane Thomas.
B6 2–2 Brayan Rocchio out on a sacrifice fly to center fielder Byron Buxton. Josh Naylor scores. Andrés Giménez to 3rd.
B10 2–3 Andrés Giménez singles on a sharp ground ball to right fielder Matt Wallner. José Ramírez scores. Lane Thomas to 2nd.