Philadelphia Phillies

6
Finished
Thu, Sep 19
10

New York Mets

Team
1
2
3
4
5
6
7
8
9
R
H
E
Philadelphia Phillies
PHI
0
0
2
1
0
0
3
0
0
6
8
0
New York Mets
NYM
2
0
2
5
0
0
1
0
-
10
11
0

Away Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
DHKyle Schwarber 52 11 02 2 .251
SSTrea Turner HR 51 12 02 2 .298
1BBryce Harper 2B 30 12 10 0 .288
3BAlec Bohm 40 00 02 2 .285
RFNick Castellanos 41 10 01 0 .242
2BBryson Stott 30 10 11 1 .244
CJ.T. Realmuto 2B 31 10 11 2 .265
CFBrandon Marsh 41 21 02 1 .255
CFCal Stevenson 20 00 00 2 .261
LFWeston Wilson 00 00 00 0 .293
PHKody Clemens 10 00 01 0 .223
Totals 34 6 8 6 3 12 12

Away Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Taijuan Walker (L, 3-7) 3.1 68 83 24 71-42 6.91
José Ruiz 0.2 21 12 00 20-9 3.66
Kolby Allard 2.0 10 02 20 30-19 4.30
José Alvarado 1.0 11 11 00 15-7 4.25
Tanner Banks 1.0 10 00 10 11-9 3.71
Totals 8.0 11 10 10 8 5 4

Home Batting

New York Mets
BatterABRHRBIBBKLOBAVG
3BJose Iglesias 52 20 00 3 .330
LFBrandon Nimmo HR 2B 52 23 00 3 .229
3BMark Vientos HR 41 22 12 0 .272
2BEddy Alvarez 00 00 00 0 .000
1BPete Alonso HR 41 11 10 1 .246
RFJesse Winker 10 00 20 0 .259
CFHarrison Bader 20 20 00 0 .245
DHJ.D. Martinez 41 00 01 6 .236
RFTyrone Taylor 11 00 30 0 .247
CFrancisco Alvarez HR 32 13 11 1 .234
SSLuisangel Acuña 3B 40 11 01 2 .421
Totals 33 10 11 10 8 5 16

Home Pitching

New York Mets
PitcherIPHRERBBKHRP‑SERA
Luis Severino (W, 11-6) 6.0 53 32 71 86-63 3.79
Danny Young 0.1 23 30 00 19-10 4.41
Reed Garrett 0.2 10 00 10 10-7 3.21
Ryne Stanek 1.0 00 01 20 21-10 4.89
Edwin Díaz 1.0 00 00 20 12-11 3.59
Totals 9.0 8 6 6 3 12 1

Scoring Plays

InnScore (A-H)Play
B1 0–1 Mark Vientos homers (25) on a line drive to left field.
B1 0–2 Pete Alonso homers (34) on a fly ball to right center field.
T3 2–2 Trea Turner homers (19) on a fly ball to left center field. Kyle Schwarber scores.
B3 2–4 Brandon Nimmo homers (21) on a fly ball to center field. Jose Iglesias scores.
T4 3–4 Brandon Marsh singles on a line drive to left fielder Brandon Nimmo. Nick Castellanos scores. J.T. Realmuto to 2nd.
B4 3–7 Francisco Alvarez homers (10) on a fly ball to left field. J.D. Martinez scores. Tyrone Taylor scores.
B4 3–8 Brandon Nimmo doubles (25) on a line drive to right fielder Nick Castellanos. Jose Iglesias scores.
B4 3–9 Mark Vientos singles on a ground ball to center fielder Cal Stevenson. Brandon Nimmo scores.
T7 4–9 Kyle Schwarber grounds into a force out, second baseman Jose Iglesias to shortstop Luisangel Acuña. J.T. Realmuto scores. Brandon Marsh to 3rd. Weston Wilson out at 2nd. Kyle Schwarber to 1st.
T7 6–9 Bryce Harper doubles (41) on a line drive to center fielder Harrison Bader. Brandon Marsh scores. Kyle Schwarber scores.
B7 6–10 Luisangel Acuña triples (1) on a sharp line drive to right fielder Nick Castellanos. Francisco Alvarez scores.