Baltimore Orioles

7
Finished
Fri, Sep 27
2

Minnesota Twins

Team
1
2
3
4
5
6
7
8
9
R
H
E
Baltimore Orioles
BAL
0
2
0
0
0
0
1
4
0
7
12
0
Minnesota Twins
MIN
0
0
0
0
0
0
0
0
2
2
4
1

Away Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
SSGunnar Henderson 30 01 11 3 .282
2BJordan Westburg 50 01 01 3 .265
RFAnthony Santander 40 21 10 0 .237
LFColton Cowser HR 51 11 03 3 .244
CAdley Rutschman 51 20 00 0 .251
DHRyan O'Hearn HR 31 12 01 2 .259
PHEmmanuel Rivera 10 10 00 0 .228
DHJackson Holliday 11 00 01 0 .173
1BRyan Mountcastle 2B 51 30 02 0 .271
CFCedric Mullins 31 10 11 1 .231
3BRamón Urías 41 11 01 4 .253
Totals 39 7 12 7 3 11 16

Away Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Cade Povich (W, 3-9) 5.2 20 01 20 79-57 5.20
Jacob Webb (H, 14) 1.1 00 00 20 22-13 3.07
Danny Coulombe 1.0 00 01 00 17-8 2.12
Seranthony Domínguez 1.0 22 21 00 22-12 4.50
Totals 9.0 4 2 2 3 4 0

Home Batting

Minnesota Twins
BatterABRHRBIBBKLOBAVG
RFManuel Margot 2B 40 10 01 1 .237
SSCarlos Correa 31 00 10 1 .310
CFByron Buxton 2B 41 20 00 1 .279
1BCarlos Santana 40 12 00 1 .234
3BRoyce Lewis 40 00 01 1 .239
2BKyle Farmer 10 00 10 0 .222
2BBrooks Lee 20 00 01 1 .213
DHRyan Jeffers 40 00 01 2 .223
CChristian Vázquez 20 00 10 1 .224
LFWilli Castro 30 00 00 1 .247
Totals 31 2 4 2 3 4 10

Home Pitching

Minnesota Twins
PitcherIPHRERBBKHRP‑SERA
Pablo López (L, 15-10) 5.2 62 23 81 111-69 4.08
Caleb Thielbar 1.1 11 10 01 15-11 5.32
Kody Funderburk 1.0 54 40 10 41-27 6.49
Michael Tonkin 1.0 00 00 20 18-12 3.63
Totals 9.0 12 7 7 3 11 2

Scoring Plays

InnScore (A-H)Play
T2 2–0 Ryan O'Hearn homers (14) on a fly ball to right field. Adley Rutschman scores.
T7 3–0 Colton Cowser homers (24) on a fly ball to right field.
T8 4–0 Ramón Urías singles on a ground ball to left fielder Willi Castro. Jackson Holliday scores. Ryan Mountcastle to 3rd. Cedric Mullins to 2nd.
T8 5–0 Gunnar Henderson out on a sacrifice fly to center fielder Byron Buxton. Ryan Mountcastle scores. Cedric Mullins to 3rd.
T8 6–0 Jordan Westburg grounds out, pitcher Kody Funderburk to first baseman Carlos Santana. Cedric Mullins scores. Ramón Urías to 2nd.
T8 7–0 Anthony Santander singles on a ground ball to left fielder Willi Castro. Ramón Urías scores.
B9 7–2 Carlos Santana singles on a line drive to right fielder Anthony Santander. Carlos Correa scores. Byron Buxton scores.