New York Mets

6
Finished
Sat, Oct 05
2

Philadelphia Phillies

Team
1
2
3
4
5
6
7
8
9
R
H
E
New York Mets
NYM
0
0
0
0
0
0
0
5
1
6
8
0
Philadelphia Phillies
PHI
1
0
0
0
0
0
0
0
1
2
5
0

Away Batting

New York Mets
BatterABRHRBIBBKLOBAVG
SSFrancisco Lindor 31 00 21 1 .167
3BMark Vientos 41 21 02 1 .313
2BLuisangel Acuña 10 00 01 1 .000
LFBrandon Nimmo 41 22 11 1 .313
1BPete Alonso 40 01 03 4 .154
3BJose Iglesias 41 10 00 2 .167
DHJesse Winker 10 00 20 0 .167
DHJ.D. Martinez 10 11 00 0 .333
RFStarling Marte 20 01 00 2 .273
CLuis Torrens 00 00 00 0 .000
RFTyrone Taylor 40 00 02 3 .125
CFrancisco Alvarez 30 10 01 1 .143
CFHarrison Bader 12 10 00 0 1.000
Totals 32 6 8 6 5 11 16

Away Pitching

New York Mets
PitcherIPHRERBBKHRP‑SERA
Kodai Senga 2.0 11 11 31 31-18 4.50
David Peterson 3.0 10 03 10 50-29 0.00
Reed Garrett (W, 1-0) 2.0 00 00 10 23-15 0.00
Phil Maton 1.0 20 00 20 25-18 13.50
Ryne Stanek 1.0 11 11 10 28-16 3.00
Totals 9.0 5 2 2 5 8 1

Home Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
DHKyle Schwarber HR 51 21 01 2 .400
SSTrea Turner 40 00 02 2 .000
1BBryce Harper 2B 20 10 21 1 .500
RFNick Castellanos 40 10 02 3 .250
3BAlec Bohm 40 00 00 3 .000
2BBryson Stott 30 00 11 0 .000
CJ.T. Realmuto 31 00 11 1 .000
LFBrandon Marsh 40 00 00 2 .000
CFJohan Rojas 20 00 10 0 .000
PHKody Clemens 2B 10 11 00 0 1.000
Totals 32 2 5 2 5 8 14

Home Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Zack Wheeler 7.0 10 04 90 111-68 0.00
Jeff Hoffman (L, 0-1)(BS, 1) 0.0 23 31 00 13-8 -.--
Matt Strahm 0.1 22 20 00 17-17 54.00
Orion Kerkering 0.2 10 00 00 8-4 0.00
Tanner Banks 1.0 21 10 20 20-15 9.00
Totals 9.0 8 6 6 5 11 0

Scoring Plays

InnScore (A-H)Play
B1 0–1 Kyle Schwarber homers (1) on a fly ball to right center field.
T8 1–1 Mark Vientos singles on a line drive to left fielder Brandon Marsh. Harrison Bader scores. Francisco Lindor to 3rd. Mark Vientos to 2nd.
T8 2–1 Brandon Nimmo singles on a ground ball to left fielder Brandon Marsh. Francisco Lindor scores. Mark Vientos to 3rd.
T8 3–1 Pete Alonso out on a sacrifice fly to center fielder Johan Rojas. Mark Vientos scores.
T8 4–1 J.D. Martinez singles on a sharp ground ball to center fielder Johan Rojas. Brandon Nimmo scores. Jose Iglesias to 3rd.
T8 5–1 Starling Marte out on a sacrifice fly to center fielder Johan Rojas. Jose Iglesias scores.
T9 6–1 Brandon Nimmo singles on a sharp line drive to right fielder Nick Castellanos, deflected by second baseman Bryson Stott. Harrison Bader scores.
B9 6–2 Kody Clemens doubles (1) on a sharp line drive to right fielder Tyrone Taylor. J.T. Realmuto scores.