Cleveland Guardians

2
Finished
Mon, Oct 14
5

New York Yankees

Team
1
2
3
4
5
6
7
8
9
R
H
E
Cleveland Guardians
CLE
0
0
0
0
0
1
0
1
0
2
6
0
New York Yankees
NYY
0
0
3
1
0
0
1
0
-
5
6
1

Away Batting

Cleveland Guardians
BatterABRHRBIBBKLOBAVG
LFSteven Kwan 40 11 00 0 .480
DHDavid Fry 30 10 01 0 .263
DHWill Brennan 10 00 01 2 .167
3BJosé Ramírez 40 00 00 3 .150
CFLane Thomas 30 00 12 1 .273
1BJosh Naylor 40 00 03 1 .167
RFJhonkensy Noel 20 10 01 0 .067
PHKyle Manzardo 10 00 01 0 .143
RFDaniel Schneemann 10 00 01 1 .000
CBo Naylor 20 00 00 1 .000
CAustin Hedges 20 00 01 1 .000
2BAndrés Giménez 31 10 02 1 .190
SSBrayan Rocchio HR 31 21 01 0 .421
Totals 33 2 6 2 1 14 11

Away Pitching

Cleveland Guardians
PitcherIPHRERBBKHRP‑SERA
Alex Cobb (L, 0-2) 2.2 53 33 31 65-36 7.94
Joey Cantillo 0.1 01 13 10 21-7 6.75
Pedro Avila 2.2 00 00 10 31-20 0.00
Erik Sabrowski 1.1 11 10 31 20-15 3.00
Andrew Walters 1.0 00 01 10 21-11 3.86
Totals 8.0 6 5 5 7 9 2

Home Batting

New York Yankees
BatterABRHRBIBBKLOBAVG
2BGleyber Torres 41 10 10 3 .211
RFJuan Soto HR 31 21 11 0 .353
CFAaron Judge 21 01 11 2 .133
CAustin Wells 40 00 02 4 .100
DHGiancarlo Stanton HR 32 11 10 3 .368
3BJazz Chisholm Jr. 40 00 02 2 .105
SSAnthony Volpe 30 00 11 0 .200
1BAnthony Rizzo 30 10 10 0 .333
1BOswaldo Cabrera 00 00 00 0 .200
LFAlex Verdugo 30 10 12 2 .235
Totals 29 5 6 3 7 9 16

Home Pitching

New York Yankees
PitcherIPHRERBBKHRP‑SERA
Carlos Rodón (W, 1-1) 6.0 31 10 91 93-63 4.66
Clay Holmes (H, 2) 1.0 00 00 10 14-9 0.00
Tim Hill 0.1 31 10 00 11-9 6.75
Luke Weaver (S, 4) 1.2 00 01 40 24-16 0.00
Totals 9.0 6 2 2 1 14 1

Scoring Plays

InnScore (A-H)Play
B3 0–1 Juan Soto homers (1) on a fly ball to center field.
B3 0–2 Anthony Rizzo walks.
B3 0–3 Alex Verdugo strikes out swinging.
B4 0–4 Aaron Judge out on a sacrifice fly to center fielder Lane Thomas. Gleyber Torres scores.
T6 1–4 Brayan Rocchio homers (1) on a fly ball to left field.
B7 1–5 Giancarlo Stanton homers (2) on a fly ball to left center field.
T8 2–5 Steven Kwan singles on a ground ball to left fielder Alex Verdugo. Andrés Giménez scores. Brayan Rocchio to 3rd.