Baltimore Orioles

2
Finished
Wed, May 07
5

Minnesota Twins

Team
1
2
3
4
5
6
7
8
9
R
H
E
Baltimore Orioles
BAL
0
0
1
0
1
0
0
0
0
2
10
0
Minnesota Twins
MIN
0
0
3
0
0
0
2
0
-
5
8
0

Away Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
CFCedric Mullins 40 00 01 3 .237
SSGunnar Henderson 40 10 00 0 .252
CAdley Rutschman 40 10 01 1 .212
DHRyan O'Hearn 40 20 00 1 .304
1BRyan Mountcastle 40 10 01 2 .205
2BJackson Holliday 30 00 11 2 .263
LFRamón Laureano HR 2B 42 21 01 0 .207
RFHeston Kjerstad 40 21 01 0 .222
3BEmmanuel Rivera 30 10 01 1 .273
Totals 34 2 10 2 1 7 10

Away Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Charlie Morton (L, 0-7) 4.0 43 31 21 70-41 9.38
Bryan Baker 1.0 10 00 10 10-7 2.40
Seranthony Domínguez 1.0 11 11 10 17-9 4.63
Keegan Akin 1.0 11 10 11 12-9 3.18
Matt Bowman 1.0 10 00 10 18-11 5.19
Totals 8.0 8 5 5 2 6 2

Home Batting

Minnesota Twins
BatterABRHRBIBBKLOBAVG
CFByron Buxton HR 41 23 01 0 .274
RFTrevor Larnach 40 00 01 1 .223
PGriffin Jax 00 00 00 0 .000
PJhoan Duran 00 00 00 0 .000
CRyan Jeffers 40 00 01 1 .265
1BTy France 30 20 10 0 .263
SSCarlos Correa 40 00 01 3 .226
3BBrooks Lee 40 20 00 2 .254
DHRoyce Lewis 20 00 10 2 .000
RFDaShawn Keirsey Jr. 01 00 00 0 .069
2BWilli Castro 31 10 01 1 .236
2BKody Clemens 11 00 01 0 .100
LFHarrison Bader HR 11 12 00 0 .287
Totals 30 5 8 5 2 6 10

Home Pitching

Minnesota Twins
PitcherIPHRERBBKHRP‑SERA
Simeon Woods Richardson 4.2 52 21 11 61-33 4.01
Danny Coulombe (W, 1-0) 1.0 10 00 20 17-11 0.00
Louis Varland (H, 5) 0.1 10 00 00 10-8 3.57
Brock Stewart (H, 4) 1.0 10 00 10 17-10 5.68
Griffin Jax (H, 10) 1.0 20 00 00 17-12 6.32
Jhoan Duran (S, 5) 1.0 00 00 30 14-11 1.10
Totals 9.0 10 2 2 1 7 1

Scoring Plays

InnScore (A-H)Play
T3 1–0 Ramón Laureano homers (4) on a fly ball to center field.
B3 1–3 Byron Buxton homers (9) on a fly ball to left field. Willi Castro scores. Kody Clemens scores.
T5 2–3 Heston Kjerstad singles on a sharp line drive to right fielder Trevor Larnach. Ramón Laureano scores.
B7 2–5 Harrison Bader homers (4) on a fly ball to left field. DaShawn Keirsey Jr. scores.