Milwaukee Brewers

6
Finished
Sat, Aug 16
5

Cincinnati Reds

Team
1
2
3
4
5
6
7
8
9
EX
R
H
E
Milwaukee Brewers
MIL
0
1
0
0
0
0
0
0
1
4
6
8
0
Cincinnati Reds
CIN
0
0
0
0
0
2
0
0
0
3
5
9
3

Away Batting

Milwaukee Brewers
BatterABRHRBIBBKLOBAVG
RFSal Frelick 60 00 01 3 .294
SSJoey Ortiz 30 00 00 0 .232
3BAnthony Seigler 21 10 11 1 .222
CWilliam Contreras 50 20 11 1 .263
DHChristian Yelich 40 00 12 3 .270
1BAndrew Vaughn 40 00 10 5 .241
2BCaleb Durbin 2B 52 20 00 4 .256
SSBrice Turang 2B 42 21 11 2 .279
CFSteward Berroa 10 00 00 1 .000
LFTyler Black 10 00 20 0 .286
LFAndruw Monasterio HR 11 13 00 0 .254
CFBrandon Lockridge 50 00 01 6 .227
Totals 41 6 8 4 7 7 26

Away Pitching

Milwaukee Brewers
PitcherIPHRERBBKHRP‑SERA
Quinn Priester 5.1 62 21 52 83-56 3.48
Aaron Ashby 0.2 00 00 20 10-7 2.03
Shelby Miller 1.0 00 00 20 16-10 2.48
Jared Koenig 1.0 00 01 00 9-3 3.24
Abner Uribe 1.0 10 00 20 18-13 1.85
Trevor Megill (W, 4-2)(BS, 4) 1.0 11 01 20 18-11 2.09
Nick Mears (S, 1) 1.0 12 10 01 13-10 3.06
Totals 11.0 9 5 3 3 13 3

Home Batting

Cincinnati Reds
BatterABRHRBIBBKLOBAVG
CFTJ Friedl 50 10 00 1 .270
1BSpencer Steer HR 31 11 21 1 .238
SSElly De La Cruz 41 10 11 3 .276
DHMiguel Andujar 50 20 00 1 .311
LFGavin Lux 20 00 00 2 .280
PHAustin Hays 10 00 01 2 .256
LFJake Fraley 10 00 01 0 .232
LFSantiago Espinal 00 01 00 0 .251
RFNoelvi Marte HR 51 21 01 2 .292
2BMatt McLain 51 00 04 1 .222
CJose Trevino 40 00 02 1 .254
3BKe'Bryan Hayes HR 2B 41 22 02 0 .236
Totals 39 5 9 5 3 13 14

Home Pitching

Cincinnati Reds
PitcherIPHRERBBKHRP‑SERA
Zack Littell 6.0 41 11 30 87-54 3.52
Graham Ashcraft (H, 16) 1.0 00 01 20 15-9 3.86
Tony Santillan (H, 26) 1.0 00 02 10 17-8 2.89
Emilio Pagán (BS, 4) 1.0 01 02 10 26-16 2.81
Scott Barlow 1.0 11 01 00 5-5 3.62
Joe La Sorsa (L, 0-1) 1.0 33 20 01 19-14 10.80
Totals 11.0 8 6 3 7 7 1

Scoring Plays

InnScore (A-H)Play
T2 1–0 Brice Turang doubles (23) on a sharp line drive to right fielder Noelvi Marte. Caleb Durbin scores.
B6 1–1 Ke'Bryan Hayes homers (4) on a fly ball to left field.
B6 1–2 Spencer Steer homers (15) on a fly ball to left center field.
T9 2–2 Sal Frelick grounds into a force out, second baseman Matt McLain to shortstop Elly De La Cruz. Brice Turang scores. Tyler Black out at 2nd. Sal Frelick to 1st. Throwing error by shortstop Elly De La Cruz.
T10 3–2 William Contreras singles on a ground ball to left fielder Jake Fraley. Anthony Seigler scores. William Contreras to 2nd. Fielding error by left fielder Jake Fraley.
B10 3–3 Ke'Bryan Hayes hits a ground-rule double (12) on a line drive to right field. Matt McLain scores.
T11 6–3 Andruw Monasterio homers (2) on a fly ball to left field. Caleb Durbin scores. Brice Turang scores.
B11 6–4 Santiago Espinal out on a sacrifice fly to center fielder Brandon Lockridge. Elly De La Cruz scores.
B11 6–5 Noelvi Marte homers (9) on a fly ball to left field.