Houston Astros

0
Finished
Mon, Aug 18
10

Detroit Tigers

Team
1
2
3
4
5
6
7
8
9
R
H
E
Houston Astros
HOU
0
0
0
0
0
0
0
0
0
0
5
0
Detroit Tigers
DET
0
0
0
1
4
1
4
0
-
10
13
0

Away Batting

Houston Astros
BatterABRHRBIBBKLOBAVG
SSJeremy Peña 40 00 02 1 .310
3BCarlos Correa 2B 30 10 01 0 .278
3BRamón Urías 10 10 00 0 .255
2BJose Altuve 30 10 00 0 .281
2BMauricio Dubón 10 00 00 1 .263
LFJesús Sánchez 30 00 11 2 .242
1BChristian Walker 30 20 11 0 .237
CVictor Caratini 40 00 02 7 .257
DHYainer Diaz 40 00 01 4 .252
RFCam Smith 30 00 02 0 .250
CFJacob Melton 20 00 01 0 .180
Totals 31 0 5 0 2 11 15

Away Pitching

Houston Astros
PitcherIPHRERBBKHRP‑SERA
Spencer Arrighetti (L, 1-4) 5.0 75 54 52 90-56 6.94
Tayler Scott 1.2 55 52 12 42-24 7.90
Bryan King 0.1 00 00 10 7-5 3.02
Chas McCormick 1.0 10 01 10 19-9 6.00
Totals 8.0 13 10 10 7 8 4

Home Batting

Detroit Tigers
BatterABRHRBIBBKLOBAVG
3BColt Keith HR 2B 42 32 00 0 .268
2BGleyber Torres 31 00 21 1 .259
LFKerry Carpenter 3B 21 12 21 1 .267
LFJahmai Jones 00 00 00 0 .238
DHRiley Greene HR 41 12 01 4 .265
DHJake Rogers 10 00 01 1 .172
1BSpencer Torkelson 21 10 21 0 .243
1BAndy Ibáñez 10 10 00 0 .244
RFWenceel Pérez HR 31 21 10 1 .266
CDillon Dingler 51 20 01 5 .274
SSTrey Sweeney HR 3B 42 23 01 3 .209
CFJavier Báez 40 00 01 4 .266
Totals 33 10 13 10 7 8 20

Home Pitching

Detroit Tigers
PitcherIPHRERBBKHRP‑SERA
Jack Flaherty (W, 7-12) 7.0 30 01 90 90-60 4.51
Troy Melton 1.0 00 00 10 9-6 2.70
Alex Lange 1.0 20 01 10 20-13 0.00
Totals 9.0 5 0 0 2 11 0

Scoring Plays

InnScore (A-H)Play
B4 0–1 Wenceel Pérez homers (10) on a line drive to right center field.
B5 0–3 Kerry Carpenter triples (4) on a sharp line drive to right fielder Cam Smith. Colt Keith scores. Gleyber Torres scores.
B5 0–5 Riley Greene homers (29) on a fly ball to right center field. Kerry Carpenter scores.
B6 0–6 Colt Keith out on a sacrifice fly to center fielder Jacob Melton. Trey Sweeney scores.
B7 0–9 Trey Sweeney homers (6) on a line drive to right field. Spencer Torkelson scores. Dillon Dingler scores.
B7 0–10 Colt Keith homers (11) on a fly ball to right field.