Houston Astros

2
Finished
Wed, Aug 20
7

Detroit Tigers

Team
1
2
3
4
5
6
7
8
9
R
H
E
Houston Astros
HOU
0
0
0
2
0
0
0
0
0
2
5
0
Detroit Tigers
DET
6
0
1
0
0
0
0
0
-
7
7
2

Away Batting

Houston Astros
BatterABRHRBIBBKLOBAVG
SSJeremy Peña 2B 40 10 10 0 .310
3BCarlos Correa 30 10 10 2 .278
DHJose Altuve 40 00 01 4 .276
1BChristian Walker 40 00 02 4 .233
LFJesús Sánchez 40 00 03 2 .238
CYainer Diaz 31 20 11 0 .255
CFTaylor Trammell 00 00 00 0 .208
CFJacob Melton 20 00 01 1 .170
CFChas McCormick 10 00 00 1 .222
2BMauricio Dubón HR 41 12 00 2 .261
RFCam Smith 40 00 02 2 .246
Totals 33 2 5 2 3 10 18

Away Pitching

Houston Astros
PitcherIPHRERBBKHRP‑SERA
Framber Valdez (L, 11-7) 5.0 77 74 20 96-58 3.32
Shawn Dubin 1.0 00 00 10 14-9 5.25
Enyel De Los Santos 1.0 00 00 10 12-9 4.10
Logan VanWey 1.0 00 00 10 10-8 5.59
Totals 8.0 7 7 7 4 5 0

Home Batting

Detroit Tigers
BatterABRHRBIBBKLOBAVG
RFJahmai Jones 21 10 10 0 .241
SSZach McKinstry 00 00 00 0 .259
2BGleyber Torres 31 00 11 2 .260
3BAndy Ibáñez 41 11 01 1 .240
1BSpencer Torkelson 2B 41 11 00 1 .241
LFRiley Greene 21 00 20 0 .263
DHDillon Dingler 2B 3B 42 21 01 1 .274
RFWenceel Pérez 40 00 01 3 .261
CFJavier Báez 30 22 00 0 .268
CJake Rogers 30 00 01 2 .167
Totals 29 7 7 5 4 5 10

Home Pitching

Detroit Tigers
PitcherIPHRERBBKHRP‑SERA
Charlie Morton (W, 9-10) 6.0 32 23 81 94-58 5.09
Brenan Hanifee 1.1 10 00 10 22-13 3.02
Tyler Holton 0.2 10 00 00 6-5 3.65
Rafael Montero 1.0 00 00 10 14-10 5.40
Totals 9.0 5 2 2 3 10 1

Scoring Plays

InnScore (A-H)Play
B1 0–1 Andy Ibáñez singles on a sharp ground ball to center fielder Taylor Trammell. Jahmai Jones scores. Gleyber Torres to 2nd.
B1 0–2 Spencer Torkelson hits a ground-rule double (25) on a fly ball down the right-field line. Gleyber Torres scores. Andy Ibáñez to 3rd.
B1 0–3 Riley Greene walks.
B1 0–5 Dillon Dingler triples (2) on a sharp fly ball to left fielder Jesús Sánchez, deflected by center fielder Taylor Trammell. Riley Greene scores.
B1 0–6 Javier Báez singles on a ground ball to left fielder Jesús Sánchez. Dillon Dingler scores.
B3 0–7 Javier Báez singles on a sharp line drive to center fielder Jacob Melton. Dillon Dingler scores. Javier Báez to 2nd.
T4 2–7 Mauricio Dubón homers (7) on a line drive to right center field. Yainer Diaz scores.