Boston Red Sox

2
Finished
Sun, Aug 24
7

New York Yankees

Team
1
2
3
4
5
6
7
8
9
R
H
E
Boston Red Sox
BOS
0
0
0
0
0
2
0
0
0
2
5
0
New York Yankees
NYY
0
2
1
1
1
0
0
2
-
7
7
0

Away Batting

Boston Red Sox
BatterABRHRBIBBKLOBAVG
2BRomy Gonzalez 31 00 11 2 .284
3BAlex Bregman 31 10 10 0 .305
DHRoman Anthony 40 00 02 3 .279
SSTrevor Story 20 00 11 0 .260
CFNate Eaton 20 00 00 2 .226
1BNathaniel Lowe 20 22 00 0 .224
RFJarren Duran 30 00 12 3 .257
CFCeddanne Rafaela 2B 40 10 01 1 .249
CCarlos Narváez 40 10 02 3 .249
RFJhostynxon Garcia 10 00 11 0 .000
LFMasataka Yoshida 20 00 00 3 .229
Totals 30 2 5 2 5 10 17

Away Pitching

Boston Red Sox
PitcherIPHRERBBKHRP‑SERA
Dustin May (L, 7-10) 4.1 55 53 33 70-45 4.79
Brennan Bernardino 1.1 00 00 20 18-12 2.93
Walker Buehler 2.1 22 21 21 35-18 5.45
Totals 8.0 7 7 7 4 7 4

Home Batting

New York Yankees
BatterABRHRBIBBKLOBAVG
CFTrent Grisham HR x2 22 22 20 0 .247
DHAaron Judge 30 00 12 1 .324
1BBen Rice 30 00 11 3 .240
SSAnthony Volpe 00 00 00 0 .208
LFCody Bellinger 40 00 00 2 .270
RFGiancarlo Stanton 2B 32 20 01 1 .306
1BPaul Goldschmidt 11 10 00 0 .283
2BJazz Chisholm Jr. HR x2 42 24 00 1 .239
3BRyan McMahon 30 00 02 0 .216
RFJosé Caballero 30 01 00 0 .232
CAustin Wells 30 00 01 1 .207
Totals 29 7 7 7 4 7 9

Home Pitching

New York Yankees
PitcherIPHRERBBKHRP‑SERA
Carlos Rodón (W, 14-7) 5.2 12 25 30 103-59 3.24
Luke Weaver (H, 15) 1.1 20 00 30 22-15 2.70
Devin Williams (H, 9) 1.0 00 00 20 15-9 5.01
Camilo Doval 1.0 20 00 20 18-15 3.60
Totals 9.0 5 2 2 5 10 0

Scoring Plays

InnScore (A-H)Play
B2 0–2 Jazz Chisholm Jr. homers (23) on a fly ball to right center field. Giancarlo Stanton scores.
B3 0–3 Trent Grisham homers (24) on a fly ball to right field.
B4 0–4 José Caballero out on a sacrifice fly to center fielder Nate Eaton. Giancarlo Stanton scores. Ryan McMahon to 2nd.
B5 0–5 Trent Grisham homers (25) on a fly ball to right center field.
T6 2–5 Nathaniel Lowe singles on a fly ball to center fielder Trent Grisham. Romy Gonzalez scores. Alex Bregman scores. Trevor Story to 3rd.
B8 2–7 Jazz Chisholm Jr. homers (24) on a fly ball to right center field. Paul Goldschmidt scores.