Houston Astros

2
Finished
Sun, Aug 24
3

Baltimore Orioles

Team
1
2
3
4
5
6
7
8
9
R
H
E
Houston Astros
HOU
0
0
1
0
0
0
0
1
0
2
8
0
Baltimore Orioles
BAL
1
0
0
0
0
1
1
0
-
3
8
0

Away Batting

Houston Astros
BatterABRHRBIBBKLOBAVG
SSJeremy Peña 50 21 03 0 .306
3BCarlos Correa 31 20 10 1 .283
DHJose Altuve 40 00 02 5 .276
1BChristian Walker 40 10 01 4 .237
CYainer Diaz 30 20 11 0 .257
2BRamón Urías 30 00 01 2 .253
PHVictor Caratini 00 01 00 0 .265
CFJacob Melton 00 00 00 0 .155
2BMauricio Dubón 40 10 00 3 .252
RFCam Smith 31 00 12 2 .242
LFChas McCormick 40 00 02 3 .206
Totals 33 2 8 2 3 12 20

Away Pitching

Houston Astros
PitcherIPHRERBBKHRP‑SERA
Spencer Arrighetti (L, 1-5) 5.2 62 20 21 97-67 6.21
John Rooney 1.1 11 11 21 23-14 6.75
Craig Kimbrel 1.0 10 00 20 16-9 0.00
Totals 8.0 8 3 3 1 6 2

Home Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
CFColton Cowser 40 10 02 0 .216
RFJeremiah Jackson 40 10 00 1 .333
RFDaniel Johnson 00 00 00 0 .163
SSGunnar Henderson HR 42 21 01 1 .283
1BRyan Mountcastle 40 21 01 0 .259
DHSamuel Basallo 20 10 10 0 .261
LFDylan Beavers 30 00 02 4 .296
CAlex Jackson 30 00 00 0 .222
3BVimael Machín 30 00 00 0 .125
2BLuis Vázquez HR 31 11 00 0 .156
Totals 30 3 8 3 1 6 6

Home Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Trevor Rogers (W, 7-2) 7.0 51 13 90 93-59 1.40
Rico Garcia (H, 3) 0.1 31 10 00 10-6 3.54
Keegan Akin (S, 3) 1.2 00 00 30 21-14 3.12
Totals 9.0 8 2 2 3 12 0

Scoring Plays

InnScore (A-H)Play
B1 0–1 Gunnar Henderson homers (16) on a fly ball to right field.
T3 1–1 Jeremy Peña singles on a line drive to center fielder Colton Cowser. Cam Smith scores.
B6 1–2 Ryan Mountcastle singles on a line drive to right fielder Cam Smith. Gunnar Henderson scores.
B7 1–3 Luis Vázquez homers (1) on a fly ball to center field.
T8 2–3 Victor Caratini out on a sacrifice fly to left fielder Dylan Beavers. Carlos Correa scores.