Atlanta Braves

2
Finished
Sat, Aug 30
3

Philadelphia Phillies

Team
1
2
3
4
5
6
7
8
9
EX
R
H
E
Atlanta Braves
ATL
0
0
0
0
0
1
0
0
0
1
2
9
0
Philadelphia Phillies
PHI
0
0
1
0
0
0
0
0
0
2
3
6
0

Away Batting

Atlanta Braves
BatterABRHRBIBBKLOBAVG
LFJurickson Profar 2B 51 20 00 1 .268
1BMatt Olson 2B 40 21 01 1 .271
RFRonald Acuña Jr. 40 00 02 2 .293
2BOzzie Albies 40 20 01 1 .236
CDrake Baldwin 40 20 00 1 .278
DHSean Murphy 30 00 01 4 .206
DHJake Fraley 11 00 01 0 .240
CFMichael Harris II 40 00 02 2 .249
3BNacho Alvarez Jr. 40 11 01 0 .237
SSNick Allen 20 00 01 0 .223
PHMarcell Ozuna 10 00 00 0 .227
SSVidal Bruján 10 00 00 1 .230
Totals 37 2 9 2 0 10 13

Away Pitching

Atlanta Braves
PitcherIPHRERBBKHRP‑SERA
Chris Sale 6.0 31 11 91 78-51 2.45
Tyler Kinley 1.0 00 00 20 13-8 4.70
Pierce Johnson 0.2 10 01 10 22-15 2.15
Dylan Lee 0.1 00 00 00 4-2 3.47
Raisel Iglesias 1.0 00 00 10 8-7 3.88
Hunter Stratton (L, 0-1)(H, 1) 0.1 12 10 10 7-5 6.35
Dylan Dodd (BS, 1) 0.1 10 00 10 8-7 3.42
Totals 9.2 6 3 2 2 15 1

Home Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
SSTrea Turner 2B 40 32 11 2 .300
DHKyle Schwarber 40 00 02 5 .247
1BBryce Harper 40 00 01 3 .269
CJ.T. Realmuto 40 00 03 1 .268
3BAlec Bohm 41 00 03 0 .280
RFNick Castellanos 31 00 01 0 .252
CFHarrison Bader 40 00 03 2 .266
2BEdmundo Sosa 20 00 00 0 .270
2BBryson Stott 10 10 10 0 .246
LFWeston Wilson HR 21 11 00 0 .214
LFBrandon Marsh 20 10 01 3 .267
Totals 34 3 6 3 2 15 16

Home Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Cristopher Sánchez 7.0 71 10 80 97-71 2.66
Tanner Banks 1.0 10 00 00 15-9 3.03
Jhoan Duran 1.0 00 00 20 14-8 1.98
Matt Strahm (W, 2-3) 1.0 11 00 00 12-10 2.98
Totals 10.0 9 2 1 0 10 0

Scoring Plays

InnScore (A-H)Play
B3 0–1 Weston Wilson homers (3) on a fly ball to left center field.
T6 1–1 Matt Olson doubles (36) on a line drive to center fielder Harrison Bader. Jurickson Profar scores.
T10 2–1 Nacho Alvarez Jr. singles on a line drive to right fielder Nick Castellanos. Jake Fraley scores.
B10 2–3 Trea Turner singles on a ground ball to right fielder Ronald Acuña Jr. Alec Bohm scores. Nick Castellanos scores. Bryson Stott to 3rd.