Miami Marlins
New York Mets
MIA
PIT
SEA
WSH
SD
BAL
DET
CLE
TEX
BOS
ATL
NYM
ARI
CIN
NYY
TOR
PHI
MIL
LAD
CHW
STL
MIN
HOU
KC
TB
LAA
COL
OAK
CHC
SF
STL
MIN
NYY
TOR
SEA
WSH
MIA
PIT
SD
BAL
ATL
NYM
ARI
CIN
LAD
CHW
TEX
BOS
DET
CLE
PHI
MIL
HOU
KC
CHC
SF
COL
OAK
TB
LAA
MIA
PIT
SEA
WSH
SD
BAL
NYY
TOR
ATL
NYM
DET
CLE
ARI
CIN
PHI
MIL
STL
MIN
HOU
KC
LAD
CHW
COL
OAK
CHC
SF
TB
LAA
TEX
BOS
Miami Marlins
New York Mets
| Batter | AB | R | H | RBI | BB | K | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| 2BXavier Edwards | 5 | 0 | 2 | 0 | 0 | 1 | 0 | .285 |
| CFJakob Marsee 2B | 3 | 2 | 2 | 0 | 2 | 0 | 1 | .352 |
| CAgustín Ramírez HR | 4 | 1 | 2 | 2 | 1 | 1 | 3 | .233 |
| SSOtto Lopez | 2 | 0 | 0 | 1 | 1 | 1 | 2 | .244 |
| 1BLiam Hicks 2B | 4 | 1 | 1 | 0 | 0 | 0 | 5 | .261 |
| LFHeriberto Hernández | 4 | 0 | 2 | 1 | 0 | 2 | 0 | .273 |
| LFVictor Mesa Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| DHTroy Johnston | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .286 |
| RFJoey Wiemer | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .217 |
| 3BJavier Sanoja 2B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .245 |
| Totals | 34 | 5 | 10 | 4 | 4 | 10 | 15 | — |
| Pitcher | IP | H | R | ER | BB | K | HR | P‑S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Sandy Alcantara (W, 8-11) | 7.0 | 4 | 1 | 1 | 1 | 6 | 0 | 104-71 | 5.66 |
| Calvin Faucher | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 22-14 | 3.21 |
| Freddy Tarnok | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 20-9 | 3.38 |
| Totals | 9.0 | 5 | 1 | 1 | 2 | 9 | 0 | — | — |
| Batter | AB | R | H | RBI | BB | K | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| SSFrancisco Lindor | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .268 |
| RFJuan Soto | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .254 |
| LFBrandon Nimmo 2B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .264 |
| 1BPete Alonso | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .269 |
| 2BJeff McNeil 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .256 |
| DHMark Vientos | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .244 |
| 3BBrett Baty | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .251 |
| CFCedric Mullins | 4 | 0 | 0 | 1 | 0 | 1 | 2 | .224 |
| CHayden Senger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .179 |
| PHStarling Marte | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .280 |
| CLuis Torrens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 |
| Totals | 32 | 1 | 5 | 1 | 2 | 9 | 12 | — |
| Pitcher | IP | H | R | ER | BB | K | HR | P‑S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Kodai Senga (L, 7-6) | 4.2 | 7 | 5 | 5 | 2 | 6 | 1 | 75-43 | 3.02 |
| Brandon Waddell | 4.1 | 3 | 0 | 0 | 2 | 4 | 0 | 58-41 | 3.45 |
| Totals | 9.0 | 10 | 5 | 5 | 4 | 10 | 1 | — | — |
| Inn | Score (A-H) | Play |
|---|---|---|
| T1 | 1–0 | Otto Lopez out on a sacrifice fly to center fielder Cedric Mullins. Jakob Marsee scores. |
| T3 | 3–0 | Agustín Ramírez homers (19) on a line drive to left center field. Jakob Marsee scores. |
| T4 | 4–0 | Heriberto Hernández singles on a ground ball to right fielder Juan Soto. Liam Hicks scores. |
| T5 | 5–0 | Xavier Edwards singles on a soft bunt ground ball to third baseman Brett Baty. Javier Sanoja scores. Xavier Edwards to 2nd. Throwing error by third baseman Brett Baty. |
| B7 | 5–1 | Cedric Mullins grounds into a force out, second baseman Xavier Edwards to shortstop Otto Lopez. Jeff McNeil scores. Brett Baty out at 2nd. Cedric Mullins to 1st. |
In a thrilling matchup on Friday night, the Mets edged past the Braves with a 7-5 victory, but not without facing a tense moment in the […]
In a disheartening turn of events, the San Francisco Giants managed to overshadow their annual Pride Night with a series of controversial gestures that left fans […]
The Angels jumped out to an early lead that proved crucial in their 4-3 victory over the Rays, showcasing a blend of offensive execution and timely […]