Los Angeles Angels
Houston Astros
MIA
PIT
SEA
WSH
SD
BAL
DET
CLE
TEX
BOS
ATL
NYM
ARI
CIN
NYY
TOR
PHI
MIL
LAD
CHW
STL
MIN
HOU
KC
TB
LAA
COL
OAK
CHC
SF
STL
MIN
NYY
TOR
SEA
WSH
MIA
PIT
SD
BAL
ATL
NYM
ARI
CIN
LAD
CHW
TEX
BOS
DET
CLE
PHI
MIL
HOU
KC
CHC
SF
COL
OAK
TB
LAA
MIA
PIT
SEA
WSH
SD
BAL
NYY
TOR
ATL
NYM
DET
CLE
ARI
CIN
PHI
MIL
STL
MIN
HOU
KC
LAD
CHW
COL
OAK
CHC
SF
TB
LAA
TEX
BOS
Los Angeles Angels
Houston Astros
| Batter | AB | R | H | RBI | BB | K | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| SSZach Neto | 5 | 0 | 0 | 0 | 0 | 2 | 1 | .265 |
| 3BYoán Moncada | 3 | 1 | 0 | 0 | 2 | 2 | 0 | .227 |
| DHMike Trout 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | .231 |
| LFTaylor Ward | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .228 |
| 2BChristian Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .195 |
| RFJo Adell | 4 | 0 | 1 | 0 | 0 | 1 | 4 | .233 |
| LFLuis Rengifo | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .247 |
| CTravis d'Arnaud | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .199 |
| RFMatthew Lugo | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .220 |
| CFBryce Teodosio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .209 |
| 1BOswald Peraza HR | 4 | 1 | 2 | 1 | 0 | 1 | 3 | .160 |
| Totals | 33 | 3 | 6 | 2 | 5 | 9 | 14 | — |
| Pitcher | IP | H | R | ER | BB | K | HR | P‑S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| José Soriano (W, 10-9) | 7.0 | 1 | 0 | 0 | 3 | 8 | 0 | 93-54 | 3.68 |
| Luis García (H, 9) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 14-10 | 3.35 |
| Kenley Jansen (S, 25) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-8 | 2.94 |
| Totals | 9.0 | 2 | 0 | 0 | 3 | 10 | 0 | — | — |
| Batter | AB | R | H | RBI | BB | K | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| SSJeremy Peña | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .305 |
| LFYordan Alvarez | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .219 |
| DHJose Altuve | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .273 |
| 3BCarlos Correa | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .274 |
| RFJesús Sánchez | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .253 |
| 1BChristian Walker | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .236 |
| CYainer Diaz | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .253 |
| 2BRamón Urías 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .255 |
| CFJacob Melton | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .149 |
| Totals | 28 | 0 | 2 | 0 | 3 | 10 | 10 | — |
| Pitcher | IP | H | R | ER | BB | K | HR | P‑S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Hunter Brown (L, 10-7) | 6.0 | 3 | 1 | 1 | 3 | 5 | 1 | 94-52 | 2.34 |
| Lance McCullers Jr. | 2.0 | 3 | 2 | 2 | 2 | 3 | 0 | 51-33 | 6.97 |
| AJ Blubaugh | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-8 | 3.86 |
| Totals | 9.0 | 6 | 3 | 3 | 5 | 9 | 1 | — | — |
| Inn | Score (A-H) | Play |
|---|---|---|
| T5 | 1–0 | Oswald Peraza homers (4) on a fly ball to right center field. |
| T8 | 2–0 | Mike Trout doubles (12) on a sharp fly ball to center fielder Jacob Melton. Yoán Moncada scores. |
| T8 | 3–0 | Luis Rengifo singles on a soft ground ball to pitcher Lance McCullers Jr. Mike Trout scores. Taylor Ward to 3rd. Throwing error by pitcher Lance McCullers Jr. |
In a thrilling matchup on Friday night, the Mets edged past the Braves with a 7-5 victory, but not without facing a tense moment in the […]
In a disheartening turn of events, the San Francisco Giants managed to overshadow their annual Pride Night with a series of controversial gestures that left fans […]
The Angels jumped out to an early lead that proved crucial in their 4-3 victory over the Rays, showcasing a blend of offensive execution and timely […]