New York Yankees

7
Finished
Tue, Sep 02
1

Houston Astros

Team
1
2
3
4
5
6
7
8
9
R
H
E
New York Yankees
NYY
0
2
0
0
4
0
0
1
0
7
11
0
Houston Astros
HOU
0
0
0
0
0
1
0
0
0
1
5
0

Away Batting

New York Yankees
BatterABRHRBIBBKLOBAVG
1BPaul Goldschmidt 41 10 11 2 .277
RFCody Bellinger 51 10 02 1 .279
DHAaron Judge 51 20 01 1 .325
LFGiancarlo Stanton 40 00 02 4 .288
LFJasson Domínguez 10 00 01 1 .255
CFTrent Grisham HR 42 24 01 0 .248
SSAnthony Volpe 40 00 01 1 .209
2BJazz Chisholm Jr. HR x2 42 33 01 0 .243
3BJosé Caballero 2B 10 10 00 0 .232
3BRyan McMahon 20 00 11 1 .216
CAustin Wells 2B 40 10 02 2 .210
Totals 38 7 11 7 2 13 13

Away Pitching

New York Yankees
PitcherIPHRERBBKHRP‑SERA
Max Fried (W, 15-5) 7.0 41 13 50 101-64 2.98
Paul Blackburn 2.0 10 00 40 30-18 7.55
Totals 9.0 5 1 1 3 9 0

Home Batting

Houston Astros
BatterABRHRBIBBKLOBAVG
SSJeremy Peña 30 00 11 4 .304
3BCarlos Correa 41 10 01 3 .273
LFJose Altuve 40 00 01 4 .272
1BChristian Walker 40 10 02 1 .235
DHYainer Diaz 40 11 00 1 .253
2BRamón Urías 40 00 02 2 .255
RFCam Smith 30 10 10 1 .243
CFMauricio Dubón 20 10 11 1 .251
CCésar Salazar 20 00 01 3 .231
Totals 30 1 5 1 3 9 20

Home Pitching

Houston Astros
PitcherIPHRERBBKHRP‑SERA
Framber Valdez (L, 12-8) 5.0 86 61 82 96-64 3.40
Enyel De Los Santos 2.0 10 00 20 31-21 3.83
Steven Okert 1.0 11 11 11 23-13 2.93
AJ Blubaugh 1.0 10 00 20 20-12 3.60
Totals 9.0 11 7 7 2 13 3

Scoring Plays

InnScore (A-H)Play
T2 2–0 Jazz Chisholm Jr. homers (27) on a fly ball to right field. Trent Grisham scores.
T5 6–0 Trent Grisham hits a grand slam (29) to left center field. Paul Goldschmidt scores. Cody Bellinger scores. Aaron Judge scores.
B6 6–1 Yainer Diaz grounds into a force out, third baseman Ryan McMahon to second baseman Jazz Chisholm Jr. Carlos Correa scores. Christian Walker out at 2nd. Yainer Diaz to 1st.
T8 7–1 Jazz Chisholm Jr. homers (28) on a line drive to right field.