Houston Astros

3
Finished
Fri, Sep 05
4

Texas Rangers

Team
1
2
3
4
5
6
7
8
9
EX
R
H
E
Houston Astros
HOU
0
1
0
0
0
0
0
2
0
0
3
9
2
Texas Rangers
TEX
0
1
2
0
0
0
0
0
0
1
4
9
1

Away Batting

Houston Astros
BatterABRHRBIBBKLOBAVG
SSJeremy Peña 50 10 03 1 .304
DHYordan Alvarez 40 00 11 1 .265
LFJose Altuve 2B 51 10 00 2 .268
3BCarlos Correa HR 51 32 00 1 .277
RFJesús Sánchez 41 00 11 3 .253
1BChristian Walker 50 10 02 3 .232
CVictor Caratini 40 31 00 0 .275
CFJacob Melton 00 00 00 0 .149
CFMauricio Dubón 10 00 00 1 .248
LFTaylor Trammell 40 00 02 5 .200
2BRamón Urías 10 00 00 1 .249
RFCam Smith 30 00 02 2 .240
CYainer Diaz 20 00 00 2 .250
Totals 43 3 9 3 2 11 22

Away Pitching

Houston Astros
PitcherIPHRERBBKHRP‑SERA
Colton Gordon 4.1 53 32 21 71-49 5.67
AJ Blubaugh 2.2 10 02 30 42-27 3.06
Bryan King 1.0 10 00 30 18-13 2.73
Bryan Abreu 1.0 10 00 10 19-12 2.25
Craig Kimbrel 0.2 00 01 10 9-4 0.00
Steven Okert 1.1 00 00 20 16-11 2.97
Lance McCullers Jr. (L, 2-5) 0.0 11 01 00 10-4 6.97
Totals 11.0 9 4 3 6 12 1

Home Batting

Texas Rangers
BatterABRHRBIBBKLOBAVG
CFMichael Helman 30 00 00 2 .233
LFAlejandro Osuna 20 00 11 1 .181
2BCody Freeman 61 10 01 2 .208
CFWyatt Langford 2B 41 20 20 2 .250
1BJake Burger HR 51 12 03 4 .243
RFDustin Harris 2B 10 11 00 0 .222
CKyle Higashioka 40 00 10 0 .246
3BJosh Jung 51 10 02 3 .255
1BEzequiel Duran 50 30 01 2 .236
DHDylan Moore 10 01 00 0 .200
DHJoc Pederson 00 00 10 0 .178
DHJonah Heim 10 00 01 2 .217
DHRowdy Tellez 10 00 01 2 .220
SSJosh Smith 40 00 12 5 .253
Totals 42 4 9 4 6 12 25

Home Pitching

Texas Rangers
PitcherIPHRERBBKHRP‑SERA
Merrill Kelly 7.0 51 11 70 94-63 3.16
Chris Martin (BS, 3) 1.0 32 20 11 21-14 2.70
Phil Maton 1.2 10 01 30 22-15 2.94
Shawn Armstrong 1.1 00 00 00 12-6 2.45
Robert Garcia (W, 3-7) 1.0 00 00 00 7-5 3.17
Totals 12.0 9 3 3 2 11 1

Scoring Plays

InnScore (A-H)Play
T2 1–0 Victor Caratini singles on a sharp line drive to right fielder Ezequiel Duran. Jesús Sánchez scores. Christian Walker to 3rd.
B2 1–1 Dylan Moore out on a sacrifice fly to center fielder Taylor Trammell. Josh Jung scores. Ezequiel Duran to 2nd.
B3 1–3 Jake Burger homers (13) on a fly ball to left field. Wyatt Langford scores.
T8 3–3 Carlos Correa homers (11) on a fly ball to right field. Jose Altuve scores.
B12 3–4 Dustin Harris doubles (3) on a ground ball to right fielder Jesús Sánchez. Cody Freeman scores. Wyatt Langford to 3rd.