Toronto Blue Jays

1
Finished
Sat, Sep 06
3

New York Yankees

Team
1
2
3
4
5
6
7
8
9
R
H
E
Toronto Blue Jays
TOR
0
0
0
1
0
0
0
0
0
1
5
1
New York Yankees
NYY
0
2
0
0
0
1
0
0
-
3
5
0

Away Batting

Toronto Blue Jays
BatterABRHRBIBBKLOBAVG
DHGeorge Springer 30 00 10 0 .301
RFAddison Barger 30 00 10 2 .247
1BVladimir Guerrero Jr. 2B 40 20 00 1 .299
SSBo Bichette 2B 31 10 11 2 .311
CFDaulton Varsho 30 00 10 2 .239
LFNathan Lukes 30 10 11 3 .254
3BIsiah Kiner-Falefa 2B 40 11 01 2 .262
2BAndrés Giménez 40 00 01 3 .213
CTyler Heineman 30 00 00 1 .305
PHAlejandro Kirk 10 00 01 0 .296
Totals 31 1 5 1 5 5 16

Away Pitching

Toronto Blue Jays
PitcherIPHRERBBKHRP‑SERA
Chris Bassitt (L, 11-8) 5.0 32 03 30 80-44 3.97
Louis Varland 0.1 21 11 00 9-5 3.25
Brendon Little 1.1 00 00 30 20-13 3.13
Yariel Rodríguez 1.1 00 01 20 22-12 3.14
Totals 8.0 5 3 1 5 8 0

Home Batting

New York Yankees
BatterABRHRBIBBKLOBAVG
CFTrent Grisham 40 00 03 1 .245
1BBen Rice 40 10 01 0 .243
DHAaron Judge 40 10 01 2 .322
LFCody Bellinger 11 00 30 2 .275
2BJazz Chisholm Jr. 41 10 01 4 .240
LFJasson Domínguez 21 11 10 0 .255
RFJosé Caballero 10 00 00 1 .227
SSAnthony Volpe 2B 40 10 01 3 .208
CAustin Wells 10 02 00 0 .215
3BRyan McMahon 20 00 11 2 .221
Totals 27 3 5 3 5 8 15

Home Pitching

New York Yankees
PitcherIPHRERBBKHRP‑SERA
Luis Gil (W, 3-1) 6.0 31 14 10 90-56 3.31
Luke Weaver (H, 18) 0.2 10 00 00 12-8 2.81
Fernando Cruz (H, 14) 1.0 10 01 10 21-12 2.66
David Bednar (S, 21) 1.1 00 00 30 21-15 2.52
Totals 9.0 5 1 1 5 5 0

Scoring Plays

InnScore (A-H)Play
B2 0–1 Jasson Domínguez singles on a line drive to center fielder Daulton Varsho. Cody Bellinger scores. Jazz Chisholm Jr. to 3rd.
B2 0–2 Austin Wells out on a sacrifice fly to right fielder Addison Barger. Jazz Chisholm Jr. scores.
T4 1–2 Isiah Kiner-Falefa grounds into a force out, shortstop Anthony Volpe to second baseman Jazz Chisholm Jr. Bo Bichette scores. Nathan Lukes out at 2nd. Isiah Kiner-Falefa to 1st.
B6 1–3 Austin Wells out on a sacrifice fly to center fielder Daulton Varsho. Jasson Domínguez scores. Anthony Volpe to 3rd.