Houston Astros

3
Finished
Wed, Sep 10
2

Toronto Blue Jays

Team
1
2
3
4
5
6
7
8
9
R
H
E
Houston Astros
HOU
0
1
0
0
0
1
0
0
1
3
7
0
Toronto Blue Jays
TOR
0
0
0
0
0
0
0
2
0
2
7
0

Away Batting

Houston Astros
BatterABRHRBIBBKLOBAVG
SSJeremy Peña 50 00 00 0 .299
LFYordan Alvarez 40 20 01 0 .289
3BCarlos Correa HR 41 21 01 2 .276
1BChristian Walker 30 10 12 1 .234
RFJesús Sánchez 11 00 20 1 .249
RFCam Smith 00 00 10 0 .240
CFJake Meyers 40 00 03 6 .301
DHVictor Caratini 40 00 00 2 .268
CYainer Diaz HR 2B 41 22 00 0 .256
2BRamón Urías 30 00 00 1 .249
2BJose Altuve 10 00 01 0 .263
Totals 33 3 7 3 4 8 13

Away Pitching

Houston Astros
PitcherIPHRERBBKHRP‑SERA
Jason Alexander 7.0 30 01 30 89-56 4.19
Steven Okert (H, 9) 0.1 32 20 10 12-10 3.18
Enyel De Los Santos (W, 6-3)(BS, 2) 0.2 10 00 10 14-8 3.75
Bryan Abreu (S, 5) 1.0 00 00 10 11-8 2.45
Totals 9.0 7 2 2 1 6 0

Home Batting

Toronto Blue Jays
BatterABRHRBIBBKLOBAVG
DHGeorge Springer 40 00 01 3 .297
RFNathan Lukes 40 11 00 0 .255
1BVladimir Guerrero Jr. 40 00 01 2 .302
CFDaulton Varsho 40 00 00 0 .227
CAlejandro Kirk 40 00 00 0 .289
3BAddison Barger 10 00 10 0 .249
3BIsiah Kiner-Falefa 21 10 01 0 .265
SSErnie Clement 2B 30 20 01 1 .278
LFJoey Loperfido 20 00 01 3 .341
PHTy France 10 10 00 0 .265
LFMyles Straw 01 00 00 0 .263
2BAndrés Giménez 30 21 01 0 .216
Totals 32 2 7 2 1 6 9

Home Pitching

Toronto Blue Jays
PitcherIPHRERBBKHRP‑SERA
José Berríos 5.1 52 21 41 81-51 3.99
Braydon Fisher 1.0 00 01 20 18-10 2.81
Louis Varland 1.1 10 01 10 28-16 3.18
Brendon Little 0.1 00 01 00 7-2 3.10
Jeff Hoffman (L, 9-7) 1.0 11 10 11 17-10 4.76
Totals 9.0 7 3 3 4 8 2

Scoring Plays

InnScore (A-H)Play
T2 1–0 Yainer Diaz doubles (22) on a sharp fly ball to right fielder Nathan Lukes. Jesús Sánchez scores.
T6 2–0 Carlos Correa homers (13) on a line drive to left field.
B8 2–1 Andrés Giménez singles on a ground ball to right fielder Cam Smith. Isiah Kiner-Falefa scores. Myles Straw to 3rd.
B8 2–2 Nathan Lukes singles on a ground ball to right fielder Cam Smith. Myles Straw scores. Andrés Giménez to 3rd.
T9 3–2 Yainer Diaz homers (19) on a fly ball to left center field.