Kansas City Royals

10
Finished
Sun, Sep 14
3

Philadelphia Phillies

Team
1
2
3
4
5
6
7
8
9
R
H
E
Kansas City Royals
KC
0
0
0
0
2
4
2
0
2
10
12
0
Philadelphia Phillies
PHI
2
0
0
0
0
0
0
1
0
3
5
1

Away Batting

Kansas City Royals
BatterABRHRBIBBKLOBAVG
CFMike Yastrzemski 2B 30 10 00 0 .232
LFRandal Grichuk 20 00 01 2 .220
SSBobby Witt Jr. HR 3B 52 21 03 2 .292
1BVinnie Pasquantino 2B 53 31 00 1 .265
3BMaikel Garcia 41 20 10 1 .291
DHSalvador Perez HR 51 25 01 4 .237
LFMichael Massey 31 00 10 2 .221
CFTyler Tolbert 00 01 00 0 .256
2BJonathan India 40 00 10 1 .234
RFJac Caglianone HR 41 12 11 2 .151
CCarter Jensen 41 10 01 1 .176
Totals 39 10 12 10 4 7 16

Away Pitching

Kansas City Royals
PitcherIPHRERBBKHRP‑SERA
Noah Cameron (W, 8-7) 7.0 42 21 72 97-62 2.98
John Schreiber 1.0 11 10 01 10-6 3.79
Carlos Estévez 0.2 00 01 00 8-4 2.43
Luinder Avila 0.1 00 00 00 8-5 1.08
Totals 9.0 5 3 3 2 7 3

Home Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
CFHarrison Bader 40 10 02 0 .288
DHKyle Schwarber HR 41 11 00 1 .244
1BBryce Harper 30 00 10 0 .264
CJ.T. Realmuto HR 41 21 00 1 .265
RFNick Castellanos 40 00 03 2 .253
LFBrandon Marsh 30 00 01 1 .284
3BOtto Kemp 30 00 01 0 .249
SSBryson Stott HR 21 11 10 0 .258
2BWeston Wilson 30 00 00 0 .200
Totals 30 3 5 3 2 7 5

Home Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Aaron Nola (L, 4-9) 6.0 66 61 52 97-70 6.44
Tim Mayza 0.2 32 21 20 27-14 3.95
Lou Trivino 1.1 00 01 00 21-11 4.06
Max Lazar 1.0 32 21 01 24-13 5.00
Totals 9.0 12 10 10 4 7 3

Scoring Plays

InnScore (A-H)Play
B1 0–1 Kyle Schwarber homers (52) on a fly ball to left center field.
B1 0–2 J.T. Realmuto homers (12) on a fly ball to left field.
T5 2–2 Jac Caglianone homers (6) on a fly ball to right center field. Michael Massey scores.
T6 3–2 Vinnie Pasquantino doubles (26) on a line drive to right fielder Nick Castellanos. Bobby Witt Jr. scores.
T6 6–2 Salvador Perez homers (28) on a fly ball to left field. Vinnie Pasquantino scores. Maikel Garcia scores.
T7 8–2 Salvador Perez singles on a ground ball to right fielder Nick Castellanos. Carter Jensen scores. Vinnie Pasquantino scores. Maikel Garcia to 3rd.
B8 8–3 Bryson Stott homers (12) on a line drive to center field.
T9 9–3 Bobby Witt Jr. homers (22) on a fly ball to right center field.
T9 10–3 Tyler Tolbert out on a sacrifice fly to right fielder Nick Castellanos. Vinnie Pasquantino scores.