Chicago Cubs

3
Finished
Sat, Sep 20
6

Cincinnati Reds

Team
1
2
3
4
5
6
7
8
9
R
H
E
Chicago Cubs
CHC
0
0
1
0
1
0
0
1
0
3
7
0
Cincinnati Reds
CIN
0
0
2
0
1
0
1
2
-
6
9
0

Away Batting

Chicago Cubs
BatterABRHRBIBBKLOBAVG
1BMichael Busch HR 41 11 01 1 .255
2BNico Hoerner 40 20 00 0 .301
LFIan Happ 40 00 02 3 .241
DHMoisés Ballesteros 30 00 11 2 .267
SSDansby Swanson 40 00 01 2 .247
CFPete Crow-Armstrong 40 00 01 0 .246
3BMatt Shaw 2B 40 10 00 0 .223
RFWilli Castro 2B 31 10 00 0 .229
PHSeiya Suzuki 10 00 01 1 .242
CReese McGuire HR 2B 31 22 00 0 .227
PRKevin Alcántara 00 00 00 0 .143
CCarson Kelly 00 00 00 0 .257
Totals 34 3 7 3 1 7 9

Away Pitching

Chicago Cubs
PitcherIPHRERBBKHRP‑SERA
Javier Assad 4.0 32 22 20 74-43 4.26
Drew Pomeranz (L, 2-2) 1.0 21 10 21 13-10 2.30
Aaron Civale 2.0 21 10 31 29-18 4.91
Andrew Kittredge 1.0 22 20 21 19-14 3.53
Totals 8.0 9 6 6 2 9 3

Home Batting

Cincinnati Reds
BatterABRHRBIBBKLOBAVG
CFTJ Friedl HR 42 21 01 0 .259
LFSpencer Steer HR 41 12 00 1 .243
DHGavin Lux 20 00 01 2 .265
DHMiguel Andujar 20 10 00 0 .312
LFAustin Hays 30 00 02 3 .266
1BSal Stewart 10 00 01 0 .261
RFWill Benson 20 11 00 0 .231
RFNoelvi Marte 21 10 00 1 .272
SSElly De La Cruz 2B 30 10 11 3 .262
CTyler Stephenson HR 31 12 11 1 .224
3BKe'Bryan Hayes 40 00 01 3 .238
2BMatt McLain 41 10 01 1 .223
Totals 34 6 9 6 2 9 15

Home Pitching

Cincinnati Reds
PitcherIPHRERBBKHRP‑SERA
Zack Littell (W, 10-8) 5.0 32 21 42 73-47 3.86
Graham Ashcraft (H, 19) 1.0 00 00 00 6-4 4.26
Chase Burns (H, 1) 1.1 31 10 10 36-24 4.99
Tony Santillan (H, 31) 0.2 00 00 10 8-6 2.45
Emilio Pagán (S, 29) 1.0 10 00 10 13-9 3.06
Totals 9.0 7 3 3 1 7 2

Scoring Plays

InnScore (A-H)Play
T3 1–0 Michael Busch homers (30) on a fly ball to right center field.
B3 1–1 Spencer Steer reaches on a fielder's choice, fielded by third baseman Matt Shaw. Matt McLain scores. TJ Friedl to 2nd.
B3 1–2 Will Benson singles on a sharp ground ball to center fielder Pete Crow-Armstrong. TJ Friedl scores. Spencer Steer to 3rd.
T5 2–2 Reese McGuire homers (9) on a fly ball to right field.
B5 2–3 Spencer Steer homers (21) on a fly ball to left center field.
B7 2–4 TJ Friedl homers (13) on a line drive to right field.
T8 3–4 Reese McGuire doubles (2) on a sharp line drive to right fielder Noelvi Marte. Willi Castro scores.
B8 3–6 Tyler Stephenson homers (12) on a fly ball to right field. Noelvi Marte scores.