Minnesota Twins

1
Finished
Fri, Sep 26
3

Philadelphia Phillies

Team
1
2
3
4
5
6
7
8
9
R
H
E
Minnesota Twins
MIN
0
0
0
0
0
1
0
0
0
1
4
0
Philadelphia Phillies
PHI
1
0
0
0
1
1
0
0
-
3
8
0

Away Batting

Minnesota Twins
BatterABRHRBIBBKLOBAVG
CFByron Buxton 40 00 02 1 .263
2BKody Clemens 3B 40 10 02 1 .215
DHRyan Jeffers 40 10 02 1 .259
PRDaShawn Keirsey Jr. 00 00 00 0 .108
RFTrevor Larnach 40 00 01 3 .249
SSBrooks Lee 30 00 00 1 .235
1BEdouard Julien 30 00 03 0 .220
3BRoyce Lewis 30 00 00 0 .239
LFJames Outman 30 00 01 0 .135
CChristian Vázquez HR 31 21 00 0 .194
Totals 31 1 4 1 0 11 7

Away Pitching

Minnesota Twins
PitcherIPHRERBBKHRP‑SERA
Joe Ryan (L, 13-10) 5.0 42 11 91 90-59 3.42
Travis Adams 1.1 21 11 10 30-17 7.64
Génesis Cabrera 0.2 00 00 10 12-6 6.48
Michael Tonkin 1.0 10 00 10 11-8 4.88
Totals 8.0 7 3 2 2 12 1

Home Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
CFHarrison Bader 40 10 01 1 .279
DHKyle Schwarber 41 00 03 2 .243
1BBryce Harper 30 10 10 1 .263
3BAlec Bohm 31 11 01 2 .285
LFBrandon Marsh 2B 40 11 03 1 .281
CJ.T. Realmuto 40 10 02 1 .257
RFNick Castellanos 30 00 11 1 .252
2BBryson Stott 30 00 01 2 .256
SSEdmundo Sosa HR 31 21 00 2 .279
Totals 31 3 7 3 2 12 13

Home Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Aaron Nola (W, 5-10) 8.0 21 10 91 90-56 6.01
Jhoan Duran (S, 32) 1.0 20 00 20 23-14 2.06
Totals 9.0 4 1 1 0 11 1

Scoring Plays

InnScore (A-H)Play
B1 0–1 Alec Bohm out on a sacrifice fly to right fielder Trevor Larnach. Kyle Schwarber scores.
B5 0–2 Edmundo Sosa homers (11) on a fly ball to left center field.
T6 1–2 Christian Vázquez homers (3) on a fly ball to left field.
B6 1–3 Brandon Marsh doubles (25) on a ground ball to right fielder Trevor Larnach. Alec Bohm scores.