Texas Rangers

8
Finished
Sun, Sep 28
9

Cleveland Guardians

Team
1
2
3
4
5
6
7
8
9
EX
R
H
E
Texas Rangers
TEX
0
2
2
0
0
1
0
0
0
3
8
7
0
Cleveland Guardians
CLE
2
0
1
0
0
0
1
1
0
4
9
11
2

Away Batting

Texas Rangers
BatterABRHRBIBBKLOBAVG
CFMichael Helman 40 01 01 1 .232
2BCody Freeman 41 10 02 1 .228
PHJoc Pederson 10 00 00 0 .181
2BDonovan Solano 00 00 00 0 .247
3BJosh Jung 2B 42 10 10 1 .251
DHAdolis García 41 10 11 3 .227
1BJake Burger 30 12 00 0 .236
1BRowdy Tellez HR 11 13 00 0 .228
SSEzequiel Duran 2B 50 10 01 4 .224
CJonah Heim 51 00 02 5 .213
RFDylan Moore 11 00 00 0 .201
RFBilly McKinney 31 00 00 0 .200
LFAlejandro Osuna 2B 40 12 01 1 .212
Totals 39 8 7 8 2 8 16

Away Pitching

Texas Rangers
PitcherIPHRERBBKHRP‑SERA
Patrick Corbin 4.0 43 32 50 90-54 4.40
Danny Coulombe 1.0 00 00 00 12-7 2.30
Hoby Milner (H, 18) 1.1 21 11 21 30-20 3.84
Luis Curvelo (BS, 2) 1.0 21 10 10 30-18 5.68
Jose Corniell (L, 0-1) 1.2 34 31 11 41-29 16.20
Totals 9.0 11 9 8 4 9 2

Home Batting

Cleveland Guardians
BatterABRHRBIBBKLOBAVG
LFSteven Kwan 41 10 11 1 .272
2BAngel Martínez 32 10 10 0 .224
DHJosé Ramírez 50 20 00 4 .283
RFJohnathan Rodríguez 20 12 10 0 .197
RFGeorge Valera 21 00 01 3 .220
CBo Naylor 2B 42 22 00 1 .195
SSGabriel Arias 30 00 02 3 .220
PHKyle Manzardo 2B 10 10 00 0 .234
CFPetey Halpin 01 00 10 0 .333
SSBrayan Rocchio HR 41 14 01 2 .233
3BDaniel Schneemann 40 00 04 1 .206
1BJhonkensy Noel HR 31 21 00 0 .162
1BCJ Kayfus 10 00 00 1 .220
Totals 36 9 11 9 4 9 16

Home Pitching

Cleveland Guardians
PitcherIPHRERBBKHRP‑SERA
Logan Allen 4.1 54 42 40 88-54 4.25
Matt Festa 1.2 01 00 20 24-14 4.12
Kolby Allard 2.0 00 00 20 25-18 2.63
Zak Kent (W, 1-0) 2.0 23 20 01 20-16 4.58
Totals 10.0 7 8 6 2 8 1

Scoring Plays

InnScore (A-H)Play
B1 0–2 Johnathan Rodríguez singles on a line drive to right fielder Dylan Moore. Steven Kwan scores. Angel Martínez scores.
T2 2–2 Alejandro Osuna doubles (4) on a line drive to right fielder Johnathan Rodríguez. Jonah Heim scores. Dylan Moore scores.
T3 4–2 Jake Burger singles on a line drive to right fielder Johnathan Rodríguez. Cody Freeman scores. Josh Jung scores.
B3 4–3 Bo Naylor out on a sacrifice fly to center fielder Michael Helman. Angel Martínez scores.
T6 5–3 Michael Helman hits a sacrifice bunt. Billy McKinney scores. Michael Helman to 1st.
B7 5–4 Jhonkensy Noel homers (6) on a fly ball to center field.
B8 5–5 Brayan Rocchio out on a sacrifice fly to right fielder Billy McKinney. Bo Naylor scores.
T10 8–5 Rowdy Tellez homers (17) on a fly ball to right field. Josh Jung scores. Adolis García scores.
B10 8–6 Bo Naylor doubles (22) on a ground ball to center fielder Michael Helman. George Valera scores.
B10 8–9 Brayan Rocchio homers (5) on a fly ball to right field. Bo Naylor scores. Petey Halpin scores.