Boston Red Sox

3
Finished
Tue, Sep 30
1

New York Yankees

Team
1
2
3
4
5
6
7
8
9
R
H
E
Boston Red Sox
BOS
0
0
0
0
0
0
2
0
1
3
8
0
New York Yankees
NYY
0
1
0
0
0
0
0
0
0
1
7
0

Away Batting

Boston Red Sox
BatterABRHRBIBBKLOBAVG
DHRob Refsnyder 20 00 10 1 .000
DHMasataka Yoshida 20 12 00 0 .500
SSTrevor Story 51 20 03 2 .400
3BAlex Bregman 2B 40 21 11 2 .500
1BRomy Gonzalez 30 00 01 1 .000
1BNathaniel Lowe 20 00 00 3 .000
CCarlos Narváez 10 00 31 0 .000
RFNate Eaton 2B 30 10 00 1 .333
RFWilyer Abreu 10 00 00 1 .000
LFJarren Duran 40 00 01 3 .000
CFCeddanne Rafaela 31 00 10 1 .000
2BNick Sogard 2B 41 20 01 0 .500
Totals 34 3 8 3 6 8 15

Away Pitching

Boston Red Sox
PitcherIPHRERBBKHRP‑SERA
Garrett Crochet (W, 1-0) 7.2 41 10 111 117-78 1.17
Aroldis Chapman (S, 1) 1.1 30 00 20 24-19 0.00
Totals 9.0 7 1 1 0 13 1

Home Batting

New York Yankees
BatterABRHRBIBBKLOBAVG
1BPaul Goldschmidt 40 20 01 0 .500
RFAaron Judge 40 20 01 0 .500
LFCody Bellinger 40 10 01 2 .250
DHGiancarlo Stanton 40 00 02 5 .000
2BAmed Rosario 30 00 00 0 .000
2BJazz Chisholm Jr. 10 00 00 3 .000
CFTrent Grisham 40 00 04 3 .000
SSAnthony Volpe HR 31 21 01 0 .667
CAustin Wells 30 00 02 1 .000
3BJosé Caballero 30 00 01 1 .000
Totals 33 1 7 1 0 13 15

Home Pitching

New York Yankees
PitcherIPHRERBBKHRP‑SERA
Max Fried 6.1 40 03 60 102-63 0.00
Luke Weaver (L, 0-1)(BS, 1) 0.0 22 21 00 15-10 -.--
Fernando Cruz 0.2 00 01 10 14-8 0.00
Devin Williams 1.0 00 01 00 11-5 0.00
David Bednar 0.2 21 10 10 15-10 13.50
Tim Hill 0.1 00 00 00 4-4 0.00
Totals 9.0 8 3 3 6 8 0

Scoring Plays

InnScore (A-H)Play
B2 0–1 Anthony Volpe homers (1) on a fly ball to right field.
T7 2–1 Masataka Yoshida singles on a ground ball to center fielder Trent Grisham. Ceddanne Rafaela scores. Nick Sogard scores.
T9 3–1 Alex Bregman doubles (1) on a sharp line drive to left fielder Cody Bellinger. Trevor Story scores.