Houston Astros

5
Finished
Fri, Sep 13
3

Los Angeles Angels

Team
1
2
3
4
5
6
7
8
9
R
H
E
Houston Astros
HOU
0
2
2
0
0
0
0
0
1
5
14
1
Los Angeles Angels
LAA
0
0
2
1
0
0
0
0
0
3
3
0

Away Batting

Houston Astros
BatterABRHRBIBBKLOBAVG
2BJose Altuve 40 11 10 4 .302
DHYordan Alvarez HR 41 12 01 0 .310
1BYainer Diaz 2B 40 20 11 2 .302
RFKyle Tucker 41 10 12 2 .266
3BAlex Bregman HR 41 22 11 3 .258
SSJeremy Peña 2B 50 20 00 2 .268
CVictor Caratini 41 20 10 4 .276
CFJake Meyers 41 10 00 3 .224
LFMauricio Dubón 30 20 10 2 .270
Totals 36 5 14 5 6 5 22

Away Pitching

Houston Astros
PitcherIPHRERBBKHRP‑SERA
Yusei Kikuchi (W, 9-9) 7.0 33 32 61 85-57 4.29
Bryan Abreu (H, 36) 1.0 00 00 20 15-11 3.22
Josh Hader (S, 30) 1.0 00 00 20 14-11 3.36
Totals 9.0 3 3 3 2 10 1

Home Batting

Los Angeles Angels
BatterABRHRBIBBKLOBAVG
LFTaylor Ward 40 00 00 2 .246
SSZach Neto 40 01 02 1 .254
1BNolan Schanuel 40 21 00 0 .249
DHCharles Leblanc 40 00 03 2 .125
CMatt Thaiss 30 00 01 0 .214
PHLogan O'Hoppe 10 00 01 0 .237
3BEric Wagaman 30 00 00 0 .000
CFMickey Moniak HR 31 11 01 0 .226
RFJordyn Adams 21 00 11 0 .250
2BMichael Stefanic 00 00 00 0 .221
2BJack López 21 00 11 0 .038
Totals 30 3 3 3 2 10 5

Home Pitching

Los Angeles Angels
PitcherIPHRERBBKHRP‑SERA
Sam Aldegheri (L, 1-2) 2.0 64 45 01 53-26 4.85
Ryan Miller 1.0 00 00 00 5-5 3.00
José Suarez 4.0 50 00 50 55-40 6.80
Ryan Zeferjahn 1.0 10 00 00 6-5 1.74
Brock Burke 1.0 21 11 01 14-8 6.51
Totals 9.0 14 5 5 6 5 2

Scoring Plays

InnScore (A-H)Play
T2 1–0 Jose Altuve walks. Victor Caratini scores. Jake Meyers to 3rd. Mauricio Dubón to 2nd.
T2 2–0 Yordan Alvarez out on a sacrifice fly to right fielder Jordyn Adams. Jake Meyers scores. Mauricio Dubón to 3rd.
T3 4–0 Alex Bregman homers (23) on a fly ball to left field. Kyle Tucker scores.
B3 4–1 Zach Neto grounds out softly, second baseman Jose Altuve to first baseman Yainer Diaz. Jordyn Adams scores.
B3 4–2 Nolan Schanuel singles on a line drive to left fielder Mauricio Dubón. Jack López scores. Nolan Schanuel to 2nd. Nolan Schanuel advances to 2nd, on a throwing error by left fielder Mauricio Dubón.
B4 4–3 Mickey Moniak homers (14) on a fly ball to right center field.
T9 5–3 Yordan Alvarez homers (33) on a line drive to center field.