Houston Astros

10
Finished
Sun, Jun 30
5

New York Mets

Team
1
2
3
4
5
6
7
8
9
EX
R
H
E
Houston Astros
HOU
0
1
0
2
1
0
0
0
0
6
10
15
0
New York Mets
NYM
0
0
0
0
0
2
2
0
0
1
5
5
0

Away Batting

Houston Astros
BatterABRHRBIBBKLOBAVG
2BJose Altuve 40 21 00 2 .304
LFChas McCormick 20 11 01 1 .218
3BAlex Bregman 2B 52 10 00 2 .248
DHYordan Alvarez 32 00 20 0 .294
CYainer Diaz 2B 51 31 01 0 .282
CFJake Meyers 51 12 01 2 .260
1BJon Singleton HR 41 31 00 1 .236
1BJoey Loperfido 11 12 00 0 .305
SSJeremy Peña 50 00 00 5 .277
2BMauricio Dubón 52 10 02 3 .293
RFTrey Cabbage 2B 50 22 00 2 .286
Totals 44 10 15 10 2 5 18

Away Pitching

Houston Astros
PitcherIPHRERBBKHRP‑SERA
Shawn Dubin 3.1 00 03 20 55-31 4.91
Bryan King 1.2 00 01 10 20-12 2.08
Seth Martinez 1.0 32 20 20 18-13 2.72
Bryan Abreu (BS, 3) 1.0 12 22 21 26-14 2.97
Ryan Pressly 1.0 00 00 00 9-5 4.13
Tayler Scott (W, 4-2) 2.0 11 01 10 29-21 1.49
Luis Contreras 1.0 00 00 00 10-7 0.00
Totals 11.0 5 5 4 7 8 1

Home Batting

New York Mets
BatterABRHRBIBBKLOBAVG
SSFrancisco Lindor 51 00 01 1 .248
LFBrandon Nimmo HR 2B 42 33 11 0 .247
DHJ.D. Martinez 40 00 12 3 .277
1BPete Alonso 2B 31 10 21 2 .245
RFDJ Stewart 40 00 01 3 .183
CFHarrison Bader 10 00 00 2 .269
3BMark Vientos 2B 40 12 10 2 .288
LFBen Gamel 00 00 10 0 .000
RFTyrone Taylor 40 00 00 4 .229
CLuis Torrens 41 00 10 2 .310
2BJeff McNeil 50 00 02 2 .217
Totals 38 5 5 5 7 8 21

Home Pitching

New York Mets
PitcherIPHRERBBKHRP‑SERA
Luis Severino 7.0 84 41 31 79-50 3.42
Adrian Houser 2.0 20 00 10 31-22 5.37
Adam Ottavino 1.0 11 00 00 6-4 4.68
Matt Festa (L, 0-1) 1.0 45 41 10 28-23 36.00
Totals 11.0 15 10 8 2 5 1

Scoring Plays

InnScore (A-H)Play
T2 1–0 Jon Singleton homers (6) on a fly ball to center field.
T4 2–0 Yainer Diaz singles on a line drive to right fielder DJ Stewart. Alex Bregman scores. Yordan Alvarez to 3rd.
T4 3–0 Jake Meyers grounds out, shortstop Francisco Lindor to first baseman Pete Alonso. Yordan Alvarez scores. Yainer Diaz to 2nd.
T5 4–0 Jose Altuve singles on a fly ball to shortstop Francisco Lindor. Mauricio Dubón scores.
B6 4–2 Mark Vientos doubles (7) on a line drive to left fielder Mauricio Dubón. Brandon Nimmo scores. Pete Alonso scores.
B7 4–4 Brandon Nimmo homers (13) on a fly ball to left center field. Luis Torrens scores.
T10 5–4 Chas McCormick singles on a line drive to left fielder Brandon Nimmo. Mauricio Dubón scores.
B10 5–5 Brandon Nimmo doubles (15) on a ground ball to right fielder Trey Cabbage. Francisco Lindor scores.
T11 6–5 Jake Meyers singles on a sharp line drive to left fielder Brandon Nimmo. Alex Bregman scores. Yordan Alvarez to 3rd. Yainer Diaz to 2nd.
T11 8–5 Joey Loperfido singles on a sharp ground ball to left fielder Brandon Nimmo. Yordan Alvarez scores. Yainer Diaz scores. Jake Meyers to 2nd.
T11 10–5 Trey Cabbage doubles (5) on a sharp line drive to right fielder Tyrone Taylor. Jake Meyers scores. Joey Loperfido scores.