Kansas City Royals

4
Finished
Mon, Apr 01
6

Baltimore Orioles

Team
1
2
3
4
5
6
7
8
9
R
H
E
Kansas City Royals
KC
0
0
3
0
0
0
0
0
1
4
7
0
Baltimore Orioles
BAL
0
0
0
3
0
0
0
1
2
6
9
2

Away Batting

Kansas City Royals
BatterABRHRBIBBKLOBAVG
3BMaikel Garcia 2B 40 11 01 1 .188
SSBobby Witt Jr. HR 51 21 01 2 .500
1BVinnie Pasquantino 31 10 10 2 .143
2BGarrett Hampson 00 00 00 0 .000
CSalvador Perez HR 41 12 01 3 .250
LFMJ Melendez 30 00 11 2 .308
RFHunter Renfroe 40 00 00 3 .000
2BAdam Frazier 20 00 00 0 .273
1BNick Loftin 20 00 02 3 .000
DHNelson Velázquez 2B 40 10 03 0 .300
CFKyle Isbel 40 10 00 1 .308
CFDairon Blanco 01 00 00 0 .000
Totals 35 4 7 4 2 9 17

Away Pitching

Kansas City Royals
PitcherIPHRERBBKHRP‑SERA
Michael Wacha 5.0 33 31 51 72-44 5.40
John Schreiber 1.0 00 00 10 12-7 0.00
Chris Stratton 1.0 10 00 00 11-6 9.00
James McArthur 1.0 31 10 10 23-15 9.00
Nick Anderson (L, 0-1) 0.1 22 20 01 8-6 13.50
Totals 8.1 9 6 6 1 7 2

Home Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
SSGunnar Henderson 41 10 02 0 .357
CAdley Rutschman 2B 31 20 10 0 .357
RFAnthony Santander 41 11 01 3 .250
1BRyan Mountcastle HR 41 23 01 1 .429
DHRyan O'Hearn 30 10 01 0 .300
DHJorge Mateo 00 00 00 0 .400
DHColton Cowser 10 00 01 2 .333
LFAustin Hays 40 00 00 1 .133
CFCedric Mullins 41 10 01 1 .200
2BJordan Westburg HR 41 12 00 1 .231
3BRamón Urías 30 00 00 0 .000
Totals 34 6 9 6 1 7 9

Home Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Dean Kremer 5.1 33 31 52 85-55 5.06
Keegan Akin 1.1 10 00 10 13-7 0.00
Yennier Cano 1.1 20 01 10 21-15 0.00
Craig Kimbrel (W, 1-0)(BS, 1) 1.0 11 10 20 23-15 9.00
Totals 9.0 7 4 4 2 9 2

Scoring Plays

InnScore (A-H)Play
T3 1–0 Bobby Witt Jr. homers (2) on a fly ball to center field.
T3 3–0 Salvador Perez homers (2) on a fly ball to center field. Vinnie Pasquantino scores.
B4 3–1 Anthony Santander singles on a line drive to right fielder Hunter Renfroe. Adley Rutschman scores.
B4 3–3 Ryan Mountcastle homers (1) on a fly ball to left field. Anthony Santander scores.
B8 3–4 Ryan Mountcastle singles on a ground ball to shortstop Bobby Witt Jr. Gunnar Henderson scores. Adley Rutschman to 2nd.
T9 4–4 Maikel Garcia out on a sacrifice fly to right fielder Anthony Santander. Dairon Blanco scores.
B9 4–6 Jordan Westburg homers (1) on a fly ball to right center field. Cedric Mullins scores.