Los Angeles Angels

4
Finished
Fri, Aug 23
5

Toronto Blue Jays

Team
1
2
3
4
5
6
7
8
9
R
H
E
Los Angeles Angels
LAA
0
4
0
0
0
0
0
0
0
4
6
1
Toronto Blue Jays
TOR
0
0
0
2
0
1
0
0
2
5
10
0

Away Batting

Los Angeles Angels
BatterABRHRBIBBKLOBAVG
LFTaylor Ward 40 11 01 0 .236
SSZach Neto 40 10 01 1 .259
1BNolan Schanuel 40 10 01 0 .253
CFKevin Pillar 31 10 00 0 .264
3BAnthony Rendon 2B 31 11 11 1 .231
CLogan O'Hoppe 40 00 02 3 .253
DHNiko Kavadas 31 00 13 1 .056
2BBrandon Drury 30 00 01 2 .157
RFJo Adell 2B 31 12 01 0 .214
Totals 31 4 6 4 2 11 8

Away Pitching

Los Angeles Angels
PitcherIPHRERBBKHRP‑SERA
Jack Kochanowicz 6.0 73 30 10 74-55 6.08
Hunter Strickland (H, 10) 0.2 00 01 00 10-5 3.49
José Quijada (H, 4) 0.1 00 00 10 5-3 1.74
Ben Joyce (H, 8) 1.0 10 00 10 15-8 2.37
Roansy Contreras (L, 2-3)(BS, 2) 0.0 22 20 02 11-6 4.12
Totals 8.0 10 5 5 1 3 2

Home Batting

Toronto Blue Jays
BatterABRHRBIBBKLOBAVG
DHGeorge Springer 40 00 00 3 .220
CFDaulton Varsho 42 20 01 2 .216
1BSpencer Horwitz 2B 41 10 01 1 .260
CAlejandro Kirk 40 22 00 1 .248
CBrian Serven 00 00 00 0 .171
2BWill Wagner 40 00 00 4 .306
SSErnie Clement 40 11 00 2 .272
LFJoey Loperfido HR 2B 41 21 00 1 .236
3BAddison Barger HR 41 21 00 1 .183
RFSteward Berroa 20 00 11 1 .138
Totals 34 5 10 5 1 3 16

Home Pitching

Toronto Blue Jays
PitcherIPHRERBBKHRP‑SERA
Chris Bassitt 6.0 44 42 60 98-59 4.41
Erik Swanson 1.0 00 00 20 14-9 6.75
Génesis Cabrera 1.0 10 00 20 18-11 3.18
Chad Green (W, 4-3) 1.0 10 00 10 15-11 1.69
Totals 9.0 6 4 4 2 11 0

Scoring Plays

InnScore (A-H)Play
T2 1–0 Anthony Rendon doubles (8) on a ground ball to left fielder Joey Loperfido. Kevin Pillar scores.
T2 3–0 Jo Adell doubles (15) on a sharp fly ball to center fielder Daulton Varsho. Anthony Rendon scores. Niko Kavadas scores.
T2 4–0 Taylor Ward singles on a ground ball to right fielder Steward Berroa. Jo Adell scores.
B4 4–1 Alejandro Kirk grounds out, third baseman Anthony Rendon to first baseman Nolan Schanuel. Daulton Varsho scores.
B4 4–2 Ernie Clement singles on a ground ball to right fielder Jo Adell. Spencer Horwitz scores.
B6 4–3 Alejandro Kirk singles on a ground ball to left fielder Taylor Ward. Daulton Varsho scores. Spencer Horwitz to 2nd.
B9 4–4 Joey Loperfido homers (4) on a fly ball to center field.
B9 4–5 Addison Barger homers (4) on a fly ball to right center field.