Los Angeles Dodgers

7
Finished
Tue, Aug 13
2

Milwaukee Brewers

Team
1
2
3
4
5
6
7
8
9
R
H
E
Los Angeles Dodgers
LAD
0
1
1
5
0
0
0
0
0
7
13
0
Milwaukee Brewers
MIL
0
0
1
0
0
0
1
0
0
2
6
1

Away Batting

Los Angeles Dodgers
BatterABRHRBIBBKLOBAVG
DHShohei Ohtani HR 51 11 02 2 .297
RFMookie Betts 50 20 01 1 .308
1BFreddie Freeman 50 20 01 2 .287
LFTeoscar Hernández 51 10 01 2 .271
2BGavin Lux HR 51 12 00 2 .242
CWill Smith HR 2B 42 31 00 1 .251
SSMiguel Rojas 2B 41 10 01 1 .269
3BEnrique Hernández 2B 30 11 00 0 .216
CFAndy Pages HR 41 12 02 1 .248
CFKevin Kiermaier 00 00 00 0 .190
Totals 40 7 13 7 0 8 12

Away Pitching

Los Angeles Dodgers
PitcherIPHRERBBKHRP‑SERA
Gavin Stone (W, 10-5) 5.0 31 10 61 86-61 3.63
Landon Knack (S, 1) 4.0 31 10 20 64-46 3.00
Totals 9.0 6 2 2 0 8 1

Home Batting

Milwaukee Brewers
BatterABRHRBIBBKLOBAVG
2BBrice Turang 40 00 01 2 .252
LFJackson Chourio 2B 40 10 00 0 .268
CWilliam Contreras HR 41 11 00 1 .285
3BAndruw Monasterio 00 00 00 0 .213
DHTyler Black 30 00 01 1 .216
SSWilly Adames 41 10 02 1 .253
CEric Haase 00 00 00 0 .333
CFGarrett Mitchell 20 00 02 1 .250
PHJake Bauers 10 00 00 0 .208
1BRhys Hoskins 40 20 01 0 .230
RFSal Frelick 30 00 00 4 .264
PHGary Sánchez 10 00 00 0 .240
SSJoey Ortiz 30 11 01 2 .251
Totals 33 2 6 2 0 8 12

Home Pitching

Milwaukee Brewers
PitcherIPHRERBBKHRP‑SERA
Colin Rea (L, 10-4) 6.0 107 70 44 100-68 3.72
Elvis Peguero 1.0 10 00 00 17-11 3.09
Nick Mears 1.0 10 00 30 17-14 5.26
Joe Ross 1.0 10 00 10 16-11 4.58
Totals 9.0 13 7 7 0 8 4

Scoring Plays

InnScore (A-H)Play
T2 1–0 Will Smith homers (16) on a fly ball to left field.
T3 2–0 Shohei Ohtani homers (37) on a fly ball to right center field.
B3 2–1 William Contreras homers (15) on a fly ball to left center field.
T4 4–1 Gavin Lux homers (7) on a fly ball to right center field. Teoscar Hernández scores.
T4 5–1 Enrique Hernández out on a sacrifice fly to left fielder Jackson Chourio. Will Smith scores.
T4 7–1 Andy Pages homers (9) on a line drive to left field. Miguel Rojas scores.
B7 7–2 Joey Ortiz singles on a soft ground ball to third baseman Enrique Hernández. Willy Adames scores. Rhys Hoskins to 3rd.