Los Angeles Dodgers

1
Finished
Tue, Jul 09
10

Philadelphia Phillies

Team
1
2
3
4
5
6
7
8
9
R
H
E
Los Angeles Dodgers
LAD
0
0
0
0
1
0
0
0
0
1
7
0
Philadelphia Phillies
PHI
0
3
0
6
0
0
1
0
-
10
12
1

Away Batting

Los Angeles Dodgers
BatterABRHRBIBBKLOBAVG
DHShohei Ohtani 20 10 11 0 .315
2BAustin Barnes 20 20 00 0 .234
CWill Smith 40 20 12 3 .274
1BFreddie Freeman 30 00 01 4 .299
PEnrique Hernández 10 00 11 2 .196
RFTeoscar Hernández 20 00 11 1 .257
3BChris Taylor 10 00 10 2 .154
CFJames Outman 30 00 03 5 .162
SSMiguel Rojas 30 00 01 2 .286
RFAndy Pages 10 00 00 0 .251
SSGavin Lux 40 10 01 2 .208
LFMiguel Vargas 40 00 01 3 .294
1BCavan Biggio HR 31 11 10 0 .197
Totals 33 1 7 1 6 12 24

Away Pitching

Los Angeles Dodgers
PitcherIPHRERBBKHRP‑SERA
Bobby Miller (L, 1-2) 4.0 109 93 22 87-54 8.07
Yohan Ramírez 2.0 00 00 30 25-17 4.54
Michael Petersen 0.2 21 10 01 34-24 5.23
Enrique Hernández 1.1 00 00 00 9-5 0.00
Totals 8.0 12 10 10 3 5 3

Home Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
DHKyle Schwarber 41 12 11 3 .250
SSTrea Turner HR 41 34 01 0 .342
3BWhit Merrifield 10 00 00 0 .196
1BBryce Harper 40 00 02 2 .299
SSEdmundo Sosa 10 00 00 0 .273
1BAlec Bohm 40 00 10 1 .293
2BBryson Stott HR 41 11 00 2 .240
RFNick Castellanos 40 00 00 2 .234
LFBrandon Marsh HR 33 21 10 0 .267
CRafael Marchán 2B 32 31 00 0 .313
CFJohan Rojas 32 21 01 1 .234
CFCristian Pache 00 00 00 0 .196
Totals 35 10 12 10 3 5 11

Home Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Zack Wheeler (W, 10-4) 5.0 31 12 71 76-47 2.70
Seranthony Domínguez 1.0 00 01 20 22-10 3.98
Gregory Soto 1.0 10 02 30 29-16 3.56
Orion Kerkering 1.0 10 00 00 8-5 1.34
José Ruiz 1.0 20 01 00 20-9 3.76
Totals 9.0 7 1 1 6 12 1

Scoring Plays

InnScore (A-H)Play
B2 0–1 Rafael Marchán singles on a line drive to right fielder Teoscar Hernández. Brandon Marsh scores.
B2 0–3 Kyle Schwarber singles on a sharp line drive to center fielder James Outman. Rafael Marchán scores. Johan Rojas scores. Kyle Schwarber out at 2nd on the throw, center fielder James Outman to shortstop Miguel Rojas.
B4 0–4 Johan Rojas singles on a ground ball to left fielder Miguel Vargas. Brandon Marsh scores. Rafael Marchán to 3rd.
B4 0–8 Trea Turner hits a grand slam (8) to left field. Rafael Marchán scores. Johan Rojas scores. Kyle Schwarber scores.
B4 0–9 Bryson Stott homers (6) on a fly ball to right center field.
T5 1–9 Cavan Biggio homers (3) on a fly ball to right center field.
B7 1–10 Brandon Marsh homers (8) on a fly ball to right center field.