Miami Marlins

6
Finished
Sat, Jul 13
10

Cincinnati Reds

Team
1
2
3
4
5
6
7
8
9
R
H
E
Miami Marlins
MIA
0
0
3
2
0
1
0
0
0
6
15
0
Cincinnati Reds
CIN
0
1
3
3
0
3
0
0
-
10
10
0

Away Batting

Miami Marlins
BatterABRHRBIBBKLOBAVG
2BJazz Chisholm Jr. 61 10 01 7 .251
LFBryan De La Cruz 61 10 03 5 .245
1BJake Burger HR 52 44 00 0 .225
DHJosh Bell HR 2B 41 22 12 2 .230
CFDane Myers 40 10 11 5 .265
CFVidal Bruján 00 00 00 0 .218
SSXavier Edwards 40 20 11 3 .333
3BEmmanuel Rivera 40 10 12 4 .212
2BJonah Bride 21 10 00 2 .182
RFJesús Sánchez 2B 30 10 00 3 .245
CNick Fortes 50 10 01 4 .178
Totals 43 6 15 6 4 11 35

Away Pitching

Miami Marlins
PitcherIPHRERBBKHRP‑SERA
Edward Cabrera (L, 1-3) 3.1 67 70 74 63-42 8.26
Huascar Brazobán 1.2 10 00 10 23-15 3.60
Andrew Nardi 1.0 33 30 22 27-18 5.30
Anthony Bender 1.0 00 00 10 11-8 3.96
A.J. Puk 1.0 00 00 20 10-8 4.85
Totals 8.0 10 10 10 0 13 6

Home Batting

Cincinnati Reds
BatterABRHRBIBBKLOBAVG
2BJonathan India 20 00 01 0 .274
2BSantiago Espinal HR 21 22 00 0 .211
SSElly De La Cruz HR 41 11 02 1 .255
DHJeimer Candelario HR 41 11 01 0 .245
1BSpencer Steer HR 41 11 01 0 .244
CTyler Stephenson 41 10 01 0 .244
LFJake Fraley 41 10 02 1 .277
3BNoelvi Marte 41 10 02 1 .177
RFRece Hinds HR x2 33 23 01 0 .500
CFWill Benson 30 01 02 2 .191
Totals 34 10 10 9 0 13 5

Home Pitching

Cincinnati Reds
PitcherIPHRERBBKHRP‑SERA
Andrew Abbott 3.1 75 52 42 78-47 3.39
Buck Farmer 0.2 10 01 00 15-7 2.70
Tony Santillan 0.2 20 00 10 10-9 0.00
Sam Moll (W, 1-1) 0.1 00 00 10 5-3 2.78
Fernando Cruz (H, 21) 1.0 21 10 10 20-13 4.50
Justin Wilson 1.0 00 01 00 12-6 4.44
Lucas Sims 1.0 20 00 30 24-14 3.45
Brent Suter 1.0 10 00 10 14-12 3.73
Totals 9.0 15 6 6 4 11 2

Scoring Plays

InnScore (A-H)Play
B2 0–1 Spencer Steer homers (15) on a fly ball to left field.
T3 2–1 Jake Burger homers (10) on a fly ball to left field. Jazz Chisholm Jr. scores.
T3 3–1 Josh Bell homers (9) on a fly ball to right field.
B3 3–2 Rece Hinds homers (4) on a fly ball to left center field.
B3 3–3 Elly De La Cruz homers (16) on a fly ball to center field.
B3 3–4 Jeimer Candelario homers (16) on a fly ball to right field.
T4 5–4 Jake Burger singles on a line drive to center fielder Will Benson. Jonah Bride scores. Bryan De La Cruz scores.
B4 5–5 Will Benson grounds out, shortstop Xavier Edwards to first baseman Jake Burger. Tyler Stephenson scores. Noelvi Marte to 3rd. Rece Hinds to 2nd.
B4 5–7 Santiago Espinal singles on a fly ball to center fielder Jazz Chisholm Jr. , deflected by second baseman Jonah Bride. Rece Hinds scores.
T6 6–7 Josh Bell doubles (17) on a line drive to right fielder Rece Hinds. Jake Burger scores.
B6 6–9 Rece Hinds homers (5) on a fly ball to left center field. Jake Fraley scores.
B6 6–10 Santiago Espinal homers (6) on a fly ball to left center field.