Miami Marlins

3
Finished
Sun, Jul 14
2

Cincinnati Reds

Team
1
2
3
4
5
6
7
8
9
R
H
E
Miami Marlins
MIA
0
0
0
0
2
0
0
1
0
3
9
0
Cincinnati Reds
CIN
0
0
0
0
0
2
0
0
0
2
4
1

Away Batting

Miami Marlins
BatterABRHRBIBBKLOBAVG
2BJazz Chisholm Jr. 30 00 21 3 .249
LFBryan De La Cruz 50 00 02 6 .242
DHJosh Bell 40 00 01 0 .228
1BJake Burger 2B 41 10 00 0 .225
SSXavier Edwards 31 21 11 0 .352
RFJesús Sánchez 41 10 02 2 .245
3BJonah Bride 40 22 00 0 .231
3BEmmanuel Rivera 00 00 00 0 .212
CFVidal Bruján 10 00 11 0 .217
CFNick Gordon 10 10 00 0 .234
CNick Fortes 2B 40 20 00 1 .185
Totals 33 3 9 3 4 8 12

Away Pitching

Miami Marlins
PitcherIPHRERBBKHRP‑SERA
Trevor Rogers 5.2 22 23 41 87-52 4.72
Anthony Bender 0.1 00 00 00 2-2 3.93
Declan Cronin 0.2 20 00 10 11-7 3.72
A.J. Puk (W, 3-8) 1.0 00 01 10 17-11 4.73
Tanner Scott (S, 14) 1.1 00 02 20 20-12 1.34
Totals 9.0 4 2 2 6 8 1

Home Batting

Cincinnati Reds
BatterABRHRBIBBKLOBAVG
2BJonathan India 2B 21 10 20 0 .275
SSElly De La Cruz HR 31 12 10 1 .256
1BJeimer Candelario 40 00 01 2 .241
LFSpencer Steer 30 00 11 1 .242
CTyler Stephenson 30 10 11 2 .245
CFAustin Slater 20 00 01 0 .192
CFWill Benson 20 00 02 2 .190
RFRece Hinds 40 00 00 2 .423
3BSantiago Espinal 30 10 10 0 .213
CAustin Wynns 20 00 01 0 .400
PHJake Fraley 00 00 00 0 .277
PHNoelvi Marte 10 00 00 2 .175
PFernando Cruz 00 00 00 0 .000
PJustin Wilson 00 00 00 0 .000
PAlexis Díaz 00 00 00 0 .000
PHEdwin Rios 10 00 01 2 .111
Totals 30 2 4 2 6 8 14

Home Pitching

Cincinnati Reds
PitcherIPHRERBBKHRP‑SERA
Nick Lodolo 4.2 32 24 40 72-46 3.33
Tony Santillan 0.1 00 00 00 5-4 0.00
Nick Martinez 1.0 10 00 10 11-6 3.88
Lucas Sims 0.2 10 00 00 9-7 3.38
Sam Moll 0.1 00 00 00 6-3 2.74
Fernando Cruz (L, 3-7) 0.2 21 10 20 19-13 4.65
Justin Wilson 0.1 00 00 00 6-3 4.38
Alexis Díaz 1.0 20 00 10 24-15 4.33
Totals 9.0 9 3 3 4 8 0

Scoring Plays

InnScore (A-H)Play
T5 2–0 Jonah Bride singles on a ground ball to center fielder Austin Slater. Xavier Edwards scores. Jesús Sánchez scores.
B6 2–2 Elly De La Cruz homers (17) on a fly ball to center field. Jonathan India scores.
T8 3–2 Xavier Edwards singles on a ground ball to left fielder Spencer Steer. Jake Burger scores.