Miami Marlins

1
Finished
Tue, Feb 27
7

New York Mets

Team
1
2
3
4
5
6
7
8
9
R
H
E
Miami Marlins
MIA
0
0
1
0
0
0
0
0
0
1
7
1
New York Mets
NYM
0
0
1
0
1
1
4
0
-
7
8
1

Away Batting

Miami Marlins
BatterABRHRBIBBKLOBAVG
2BLuis Arraez 20 00 00 1 .000
2BJacob Amaya 20 00 01 0 .143
3BJon Berti 20 00 01 0 .000
CFJonathan Davis 20 00 00 1 .000
CFJazz Chisholm Jr. 20 10 01 0 .500
LFTroy Johnston 20 10 00 0 .571
RFAvisaíl García 30 00 01 1 .000
RFGriffin Conine 10 00 00 2 .286
LFNick Gordon 20 10 00 1 .500
1BBrock Vradenburg 20 10 01 0 .500
1BTrey Mancini 20 00 00 1 .000
3BJacob Berry 20 20 00 0 .400
SSTristan Gray HR 21 11 00 0 .286
SSJosé Devers 20 00 00 3 .000
DHJonah Bride 10 00 11 0 .400
DHJhonny Pereda 10 00 01 2 .000
CNick Fortes 10 00 10 1 .250
CPaul McIntosh 10 00 01 0 .000
Totals 32 1 7 1 2 8 13

Away Pitching

Miami Marlins
PitcherIPHRERBBKHRP‑SERA
A.J. Puk 2.0 00 01 30 26-18 0.00
Yonny Chirinos (BS, 1) 2.0 21 11 00 28-18 4.50
Josh Simpson (L, 0-1) 1.0 11 12 00 18-7 21.60
Declan Cronin 1.0 11 10 21 16-13 4.50
Kent Emanuel 0.1 34 21 10 24-16 20.25
Anderson Pilar 0.2 10 00 10 10-5 0.00
Kyle Tyler 1.0 00 00 20 12-8 0.00
Totals 8.0 8 7 5 5 9 1

Home Batting

New York Mets
BatterABRHRBIBBKLOBAVG
CFTyrone Taylor 30 11 01 1 .500
CFDrew Gilbert 11 12 00 0 .167
CFrancisco Alvarez 20 00 10 1 .500
CAustin Allen 10 11 00 0 .200
1BJi Man Choi HR 21 11 10 1 .250
RFTaylor Kohlwey 00 01 00 0 .000
3BMark Vientos 30 00 01 2 .286
1BJT Schwartz 10 10 00 0 .500
DHLuke Voit 30 00 02 0 .125
DHKevin Parada 10 00 01 2 .000
LFBen Gamel 20 00 12 0 .000
LFCarlos Cortes 10 00 00 0 .500
SSJose Iglesias 30 00 00 1 .333
SSJeremiah Jackson 11 00 01 0 .000
2BRylan Bannon 2B 12 10 10 0 .250
3BYolmer Sánchez 21 10 01 0 .143
RFAlex Ramírez 2B 20 11 00 1 .500
2BLuisangel Acuña 01 00 10 0 .400
Totals 29 7 8 7 5 9 9

Home Pitching

New York Mets
PitcherIPHRERBBKHRP‑SERA
Adrian Houser 2.0 10 00 10 23-15 0.00
Jorge López 1.0 11 11 11 15-8 9.00
Michael Tonkin 1.0 10 00 10 13-9 0.00
Yacksel Ríos (W, 1-0) 1.0 00 01 00 18-10 0.00
Nate Lavender (H, 1) 1.0 00 00 10 9-6 0.00
Dedniel Núñez (H, 1) 1.2 20 00 30 31-19 0.00
Daniel Juarez 1.1 20 00 10 16-13 0.00
Totals 9.0 7 1 1 2 8 1

Scoring Plays

InnScore (A-H)Play
T3 1–0 Tristan Gray homers (2) on a fly ball to center field.
B3 1–1 Tyrone Taylor singles on a ground ball to center fielder Jazz Chisholm Jr. Rylan Bannon scores.
B5 1–2 Alex Ramírez doubles (1) on a line drive to right fielder Avisaíl García. Rylan Bannon scores.
B6 1–3 Ji Man Choi homers (1) on a fly ball to right center field.
B7 1–5 Drew Gilbert singles on a ground ball to left fielder Troy Johnston. Jeremiah Jackson scores. Yolmer Sánchez scores. Luisangel Acuña to 2nd.
B7 1–6 Austin Allen singles on a line drive to right fielder Griffin Conine. Luisangel Acuña scores. Drew Gilbert to 3rd.
B7 1–7 Taylor Kohlwey out on a sacrifice fly to right fielder Griffin Conine. Drew Gilbert scores.