Miami Marlins

5
Finished
Wed, Apr 10
2

New York Yankees

Team
1
2
3
4
5
6
7
8
9
R
H
E
Miami Marlins
MIA
0
0
4
0
0
0
0
0
1
5
6
0
New York Yankees
NYY
0
0
0
0
0
1
0
1
0
2
6
1

Away Batting

Miami Marlins
BatterABRHRBIBBKLOBAVG
2BLuis Arraez 51 21 00 2 .250
1BJosh Bell 30 00 11 4 .188
1BEmmanuel Rivera 00 00 00 0 .143
3BJake Burger HR 41 13 02 1 .260
CFJazz Chisholm Jr. 30 00 10 1 .220
RFJesús Sánchez 20 00 21 1 .160
SSTim Anderson 41 10 00 3 .280
DHBryan De La Cruz 40 00 03 2 .255
LFNick Gordon 21 10 21 0 .217
CNick Fortes 31 11 00 1 .100
Totals 30 5 6 5 6 8 15

Away Pitching

Miami Marlins
PitcherIPHRERBBKHRP‑SERA
Ryan Weathers (W, 1-1) 5.0 30 03 10 94-53 2.57
Bryan Hoeing 1.0 11 10 21 17-11 1.86
Andrew Nardi (H, 2) 1.0 00 00 10 16-10 11.37
Anthony Bender (H, 3) 0.1 11 11 10 14-7 5.40
Tanner Scott (S, 1) 1.2 10 03 10 34-14 1.59
Totals 9.0 6 2 2 7 6 1

Home Batting

New York Yankees
BatterABRHRBIBBKLOBAVG
SSAnthony Volpe 31 10 20 0 .372
RFJuan Soto 2B 40 21 10 0 .360
CFAaron Judge 40 00 12 6 .178
DHGiancarlo Stanton HR 31 11 10 1 .256
DHJahmai Jones 00 00 00 0 .000
1BAnthony Rizzo 40 10 00 2 .245
2BGleyber Torres 20 00 22 2 .192
LFAlex Verdugo 40 00 02 3 .200
3BJon Berti 40 10 00 2 .211
CJose Trevino 40 00 00 1 .056
Totals 32 2 6 2 7 6 17

Home Pitching

New York Yankees
PitcherIPHRERBBKHRP‑SERA
Marcus Stroman (L, 1-1) 5.0 44 44 71 95-58 2.12
Luke Weaver 2.0 10 01 10 36-23 4.70
Victor González 1.0 00 00 00 7-4 1.93
Dennis Santana 1.0 11 11 00 21-11 6.23
Totals 9.0 6 5 5 6 8 1

Scoring Plays

InnScore (A-H)Play
T3 1–0 Luis Arraez singles on a ground ball to left fielder Alex Verdugo. Nick Gordon scores. Nick Fortes to 2nd.
T3 4–0 Jake Burger homers (3) on a fly ball to center field. Nick Fortes scores. Luis Arraez scores.
B6 4–1 Giancarlo Stanton homers (4) on a fly ball to right center field.
B8 4–2 Juan Soto doubles (3) on a sharp line drive to right fielder Jesús Sánchez. Anthony Volpe scores.
T9 5–2 Nick Fortes reaches on a fielder's choice, fielded by shortstop Anthony Volpe. Tim Anderson scores. Nick Gordon to 2nd. Throwing error by shortstop Anthony Volpe.