Miami Marlins

7
Finished
Thu, Jun 27
4

Philadelphia Phillies

Team
1
2
3
4
5
6
7
8
9
R
H
E
Miami Marlins
MIA
0
0
0
0
0
0
4
2
1
7
13
1
Philadelphia Phillies
PHI
1
0
0
1
1
0
1
0
0
4
8
1

Away Batting

Miami Marlins
BatterABRHRBIBBKLOBAVG
CFJazz Chisholm Jr. 41 00 02 3 .260
DHBryan De La Cruz 2B 41 23 12 0 .245
1BJosh Bell 2B 50 11 02 2 .243
3BEmmanuel Rivera 00 00 00 0 .197
RFJesús Sánchez 20 10 10 2 .236
RFDane Myers 21 10 01 1 .228
1BJake Burger HR 51 32 01 2 .219
LFNick Gordon 2B 51 10 01 3 .227
SSTim Anderson 40 10 00 2 .221
2BOtto Lopez 41 10 00 2 .250
CAli Sánchez 31 20 00 1 .333
Totals 38 7 13 6 2 9 18

Away Pitching

Miami Marlins
PitcherIPHRERBBKHRP‑SERA
Trevor Rogers 6.0 63 34 41 103-57 4.87
Anthony Bender (W, 3-2)(BS, 2) 1.0 11 00 00 13-9 4.70
A.J. Puk (H, 2) 1.0 10 00 10 16-11 5.67
Tanner Scott (S, 11) 1.0 00 00 10 9-6 1.54
Totals 9.0 8 4 3 4 6 1

Home Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
LFKyle Schwarber 40 10 01 0 .250
LFBrandon Marsh 10 00 01 0 .268
DHTrea Turner 2B 43 20 10 3 .333
1BBryce Harper 2B 50 11 01 2 .303
3BAlec Bohm 30 01 00 2 .301
RFNick Castellanos 20 00 20 1 .222
SSEdmundo Sosa 40 21 00 1 .281
2BWhit Merrifield 30 00 10 3 .191
CFCristian Pache 40 10 03 1 .198
CRafael Marchán HR 41 11 00 3 .241
Totals 34 4 8 4 4 6 16

Home Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Zack Wheeler 6.2 72 22 50 115-74 2.73
Matt Strahm (BS, 3) 0.1 22 20 10 11-8 1.42
Jeff Hoffman (L, 3-1) 1.0 22 10 11 18-12 1.31
Yunior Marte 1.0 21 10 20 20-15 3.14
Totals 9.0 13 7 6 2 9 1

Scoring Plays

InnScore (A-H)Play
B1 0–1 Bryce Harper doubles (20) on a sharp fly ball to right fielder Jesús Sánchez. Trea Turner scores.
B4 0–2 Rafael Marchán homers (2) on a fly ball to left field.
B5 0–3 Edmundo Sosa singles on a ground ball to left fielder Nick Gordon. Trea Turner scores. Nick Castellanos to 2nd.
T7 3–3 Bryan De La Cruz doubles (16) on a line drive to center fielder Cristian Pache. Otto Lopez scores. Ali Sánchez scores. Jazz Chisholm Jr. scores.
T7 4–3 Josh Bell doubles (14) on a sharp line drive to left fielder Kyle Schwarber. Bryan De La Cruz scores.
B7 4–4 Alec Bohm out on a sacrifice fly to right fielder Dane Myers. Trea Turner scores.
T8 5–4 Jake Burger homers (7) on a fly ball to left field.
T8 6–4 Otto Lopez reaches on a fielder's choice, fielded by shortstop Edmundo Sosa. Nick Gordon scores. Otto Lopez to 2nd. Fielding error by shortstop Edmundo Sosa.
T9 7–4 Jake Burger singles on a line drive to left fielder Brandon Marsh. Dane Myers scores.