Miami Marlins

3
Finished
Sat, Jun 29
2

Philadelphia Phillies

Team
1
2
3
4
5
6
7
8
9
R
H
E
Miami Marlins
MIA
0
1
0
0
0
0
2
0
0
3
8
0
Philadelphia Phillies
PHI
0
0
1
0
1
0
0
0
0
2
5
1

Away Batting

Miami Marlins
BatterABRHRBIBBKLOBAVG
CFJazz Chisholm Jr. 40 11 02 1 .260
RFBryan De La Cruz 40 00 01 2 .239
1BJosh Bell 40 10 01 0 .239
3BEmmanuel Rivera 00 00 00 0 .192
DHJesús Sánchez 40 00 01 1 .232
1BJake Burger 40 00 03 0 .217
LFNick Gordon HR 41 21 01 0 .232
SSTim Anderson 40 10 01 1 .218
2BOtto Lopez 2B 41 20 01 2 .258
CNick Fortes 2B 31 11 01 3 .163
Totals 35 3 8 3 0 12 10

Away Pitching

Miami Marlins
PitcherIPHRERBBKHRP‑SERA
Roddery Muñoz 4.2 52 22 41 79-50 5.58
Andrew Nardi (W, 1-0) 1.1 00 00 20 16-12 4.65
A.J. Puk (H, 3) 1.0 00 01 00 19-12 5.50
Calvin Faucher (H, 8) 1.0 00 00 20 15-9 3.34
Tanner Scott (S, 12) 1.0 00 00 20 12-8 1.50
Totals 9.0 5 2 2 3 10 1

Home Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
2BBryson Stott 30 20 11 0 .244
SSTrea Turner 40 00 01 4 .324
DHAlec Bohm 20 01 10 1 .298
LFBrandon Marsh 40 00 02 2 .265
RFNick Castellanos 40 10 02 0 .223
1BKody Clemens 2B 30 10 00 0 .244
PHCristian Pache 10 00 01 0 .195
3BEdmundo Sosa 40 00 02 2 .273
CGarrett Stubbs HR 21 11 00 2 .216
PHWhit Merrifield 10 00 00 0 .193
CRafael Marchán 10 00 00 0 .233
CFJohan Rojas 21 00 11 0 .234
Totals 31 2 5 2 3 10 11

Home Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Aaron Nola (L, 9-4) 6.2 63 30 91 100-71 3.43
Matt Strahm 0.1 10 00 10 7-5 1.41
José Alvarado 1.0 00 00 10 13-8 3.18
Orion Kerkering 1.0 10 00 10 13-8 1.52
Totals 9.0 8 3 3 0 12 1

Scoring Plays

InnScore (A-H)Play
T2 1–0 Nick Gordon homers (8) on a fly ball to right field.
B3 1–1 Garrett Stubbs homers (1) on a fly ball to right field.
B5 1–2 Alec Bohm out on a sacrifice fly to left fielder Nick Gordon. Johan Rojas scores.
T7 2–2 Nick Fortes doubles (5) on a line drive to left fielder Brandon Marsh. Otto Lopez scores.
T7 3–2 Jazz Chisholm Jr. singles on a line drive to center fielder Johan Rojas. Nick Fortes scores.