Miami Marlins

6
Finished
Fri, Mar 01
6

Philadelphia Phillies

Team
1
2
3
4
5
6
7
8
9
R
H
E
Miami Marlins
MIA
2
1
1
0
0
0
2
0
0
6
8
0
Philadelphia Phillies
PHI
0
0
0
0
0
3
0
2
1
6
9
0

Away Batting

Miami Marlins
BatterABRHRBIBBKLOBAVG
SSXavier Edwards 30 00 00 1 .200
CFVictor Mesa Jr. 10 00 11 0 .286
3BJake Burger 2B 30 11 01 0 .200
1BTroy Johnston 10 01 00 0 .444
3BJesus Hernandez 00 00 00 0 .000
1BJosh Bell 2B 31 10 00 1 .286
2BJacob Amaya 10 01 00 1 .100
LFBryan De La Cruz 31 11 01 0 .444
CWill Banfield 10 00 00 1 .333
RFJesús Sánchez 2B 31 20 01 0 .556
RFKemp Alderman 10 00 01 0 .000
2BVidal Bruján 30 22 01 0 .286
1BJacob Berry 2B 10 10 00 0 .429
CChristian Bethancourt 30 00 01 3 .167
SSJosé Devers 10 00 00 1 .000
DHTristan Gray 21 00 11 0 .182
DHBennett Hostetler 10 00 00 1 .000
CFJonathan Davis 11 00 01 0 .000
LFJavier Sanoja 11 00 00 0 .000
Totals 33 6 8 6 2 9 9

Away Pitching

Miami Marlins
PitcherIPHRERBBKHRP‑SERA
Jesús Luzardo 3.0 20 01 20 45-28 0.00
Declan Cronin 1.0 00 01 00 19-11 3.00
Darren McCaughan 1.0 00 00 10 12-8 0.00
Devin Smeltzer (H, 1) 1.2 33 31 11 32-20 13.50
Luarbert Arias (H, 1) 0.1 00 00 00 5-3 0.00
Kent Emanuel (H, 1) 0.2 22 21 21 25-14 22.50
Elvis Alvarado (BS, 1) 1.1 21 10 21 32-20 3.86
Totals 9.0 9 6 6 4 8 3

Home Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
DHKyle Schwarber 20 00 11 0 .125
DHDavid Dahl HR 22 11 00 0 .231
SSTrea Turner 2B 20 10 00 0 .400
CFScott Kingery HR 22 22 10 0 .444
1BBryce Harper 10 00 10 0 .250
CCam Gallagher HR 2B 32 22 00 1 .500
CJ.T. Realmuto 20 00 00 2 .200
RFCal Stevenson 30 00 02 2 .200
3BAlec Bohm 10 00 10 0 .500
2BRodolfo Castro 10 00 00 1 .300
RFNick Castellanos 20 00 00 1 .125
LFSímon Muzziotti 20 21 00 0 .222
2BWhit Merrifield 3B 20 10 00 0 .364
1BWilliam Simoneit 20 00 01 3 .000
CFJake Cave 20 00 01 1 .000
SSBryan Rincon 20 00 01 2 .000
LFCristian Pache 20 00 01 0 .333
3BKendall Simmons 20 00 01 0 .200
Totals 35 6 9 6 4 8 13

Home Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Aaron Nola 3.0 74 40 00 36-26 7.20
Spencer Turnbull 2.0 00 00 40 28-19 0.00
Griff McGarry 1.0 00 00 30 15-9 0.00
Dylan Covey 0.0 02 22 00 13-1 9.00
Tristan Garnett 1.0 00 00 00 8-6 0.00
José Ruiz 1.0 10 00 10 9-8 0.00
Orion Kerkering 1.0 00 00 10 13-7 0.00
Totals 9.0 8 6 6 2 9 0

Scoring Plays

InnScore (A-H)Play
T1 1–0 Bryan De La Cruz singles on a ground ball to center fielder Jake Cave. Josh Bell scores.
T1 2–0 Vidal Bruján singles on a line drive to center fielder Jake Cave. Bryan De La Cruz scores. Jesús Sánchez to 3rd.
T2 3–0 Jake Burger doubles (1) on a sharp fly ball to center fielder Jake Cave. Jonathan Davis scores.
T3 4–0 Vidal Bruján singles on a line drive to center fielder Jake Cave, deflected by second baseman Whit Merrifield. Jesús Sánchez scores.
B6 4–2 Scott Kingery homers (2) on a fly ball to left center field. David Dahl scores.
B6 4–3 Símon Muzziotti singles on a fly ball to left fielder Victor Mesa Jr. Cam Gallagher scores.
T7 5–3 Troy Johnston out on a sacrifice fly to left fielder Símon Muzziotti. Tristan Gray scores. Javier Sanoja to 3rd.
T7 6–3 Jacob Amaya grounds out, shortstop Bryan Rincon to first baseman William Simoneit. Javier Sanoja scores. Victor Mesa Jr. to 2nd.
B8 6–5 Cam Gallagher homers (1) on a fly ball to left field. Scott Kingery scores.
B9 6–6 David Dahl homers (2) on a fly ball to left center field.