Miami Marlins

2
Finished
Mon, Sep 09
3

Pittsburgh Pirates

Team
1
2
3
4
5
6
7
8
9
R
H
E
Miami Marlins
MIA
0
0
0
1
0
0
0
0
1
2
8
2
Pittsburgh Pirates
PIT
1
2
0
0
0
0
0
0
-
3
7
1

Away Batting

Miami Marlins
BatterABRHRBIBBKLOBAVG
SSXavier Edwards 40 20 01 0 .328
DHConnor Norby 40 00 02 4 .275
3BJake Burger 40 00 01 3 .242
RFJesús Sánchez 2B 42 20 02 0 .251
1BJonah Bride 40 10 03 2 .256
LFGriffin Conine 30 00 02 2 .268
PHJavier Sanoja 00 00 10 0 .400
2BOtto Lopez 40 21 01 2 .256
CFKyle Stowers 30 00 01 3 .201
PHCristian Pache 2B 10 11 00 0 .201
CNick Fortes 30 00 11 2 .233
Totals 34 2 8 2 2 14 18

Away Pitching

Miami Marlins
PitcherIPHRERBBKHRP‑SERA
Valente Bellozo (L, 2-3) 5.1 63 11 21 91-57 3.57
Lake Bachar 0.2 00 00 10 9-6 0.00
Anthony Veneziano 1.0 00 00 20 8-7 2.70
Mike Baumann 1.0 10 00 10 29-18 5.61
Totals 8.0 7 3 1 1 6 1

Home Batting

Pittsburgh Pirates
BatterABRHRBIBBKLOBAVG
2BNick Gonzales 41 10 00 1 .269
LFBryan Reynolds 40 12 01 1 .275
CFOneil Cruz HR 41 11 02 1 .269
DHAndrew McCutchen 2B 40 20 00 0 .240
DHMichael A. Taylor 00 00 00 0 .191
1BRowdy Tellez 30 00 10 2 .252
RFBryan De La Cruz 40 10 01 4 .237
CYasmani Grandal 40 00 01 3 .219
3BJared Triolo 30 10 00 1 .208
SSAlika Williams 31 00 01 2 .207
Totals 33 3 7 3 1 6 15

Home Pitching

Pittsburgh Pirates
PitcherIPHRERBBKHRP‑SERA
Paul Skenes (W, 10-2) 6.0 61 11 90 98-67 2.10
Colin Holderman (H, 17) 1.0 00 00 10 11-8 3.25
Dennis Santana (H, 5) 1.0 00 00 20 11-9 4.26
Aroldis Chapman (S, 7) 1.0 21 11 20 23-15 4.09
Totals 9.0 8 2 2 2 14 0

Scoring Plays

InnScore (A-H)Play
B1 0–1 Oneil Cruz homers (19) on a fly ball to center field.
B2 0–3 Bryan Reynolds singles on a ground ball to right fielder Jesús Sánchez. Alika Williams scores. Nick Gonzales scores.
T4 1–3 Otto Lopez singles on a line drive to right fielder Bryan De La Cruz. Jesús Sánchez scores.
T9 2–3 Cristian Pache doubles (8) on a fly ball to left fielder Bryan Reynolds. Jesús Sánchez scores. Javier Sanoja to 3rd.