Miami Marlins

8
Finished
Fri, Mar 15
4

St.Louis Cardinals

Team
1
2
3
4
5
6
7
8
9
R
H
E
Miami Marlins
MIA
0
3
0
0
3
1
0
0
1
8
15
0
St.Louis Cardinals
STL
0
1
2
1
0
0
0
0
0
4
9
1

Away Batting

Miami Marlins
BatterABRHRBIBBKLOBAVG
2BLuis Arraez 2B 30 10 00 0 .355
2BNick Gordon 20 00 01 0 .286
SSTim Anderson 2B 30 10 02 1 .200
SSVidal Bruján 22 20 00 0 .273
DHJosh Bell 20 21 10 0 .259
DHJesús Sánchez 11 00 10 1 .320
1BJake Burger 30 00 01 3 .129
1BTrey Mancini 20 10 01 1 .250
CFJazz Chisholm Jr. 31 20 00 1 .269
CFDane Myers 21 11 00 1 .286
LFBryan De La Cruz 11 00 21 1 .179
3BTristan Gray 20 00 01 3 .217
RFAvisaíl García 40 22 01 5 .219
RFJake DeLeo HR 11 11 00 0 1.000
3BJon Berti HR 41 23 00 1 .280
LFMark Coley II 00 00 10 0 .333
CChristian Bethancourt 30 00 00 4 .217
CCurt Casali 20 00 00 2 .059
Totals 40 8 15 8 5 8 24

Away Pitching

Miami Marlins
PitcherIPHRERBBKHRP‑SERA
Ryan Weathers (W, 2-0) 4.1 74 41 41 79-50 3.00
Emmanuel Ramirez (H, 1) 0.2 00 00 10 6-5 6.75
Andrew Nardi (H, 2) 1.0 00 01 00 16-7 0.00
Anthony Bender (H, 3) 1.0 10 00 20 17-12 1.50
Yonny Chirinos (S, 2) 2.0 10 00 10 18-12 1.29
Totals 9.0 9 4 4 2 8 1

Home Batting

St. Louis Cardinals
BatterABRHRBIBBKLOBAVG
CFMichael Siani 2B 51 20 03 0 .241
1BPaul Goldschmidt 40 00 00 2 .148
1BJared Young 00 00 00 0 .063
2BNolan Gorman 2B 21 11 11 0 .269
2BRamon Mendoza 2B 10 10 00 0 1.000
3BNolan Arenado 2B 30 11 00 1 .258
3BMatt Lloyd 10 00 01 1 .000
LFAlec Burleson 30 00 00 1 .364
LFAlfonso Rivas III 10 10 00 0 .143
CIván Herrera 31 10 01 1 .250
CNick Raposo 10 00 00 1 .167
RFJordan Walker 2B 20 11 11 0 .265
RFMatt Koperniak 10 00 00 1 .353
DHLuken Baker 40 00 01 2 .189
SSJosé Fermín HR 41 11 00 2 .294
Totals 35 4 9 4 2 8 12

Home Pitching

St. Louis Cardinals
PitcherIPHRERBBKHRP‑SERA
Steven Matz 3.0 43 32 41 53-36 10.50
Drew Rom (L, 1-1) 2.1 94 42 20 68-47 4.91
Andrew Marrero 0.2 00 00 10 7-4 0.00
John King 1.0 00 00 00 10-7 9.00
Nick Robertson 1.0 10 00 10 11-7 3.86
Wilking Rodríguez 1.0 11 11 01 17-10 13.50
Totals 9.0 15 8 8 5 8 2

Scoring Plays

InnScore (A-H)Play
T2 3–0 Jon Berti homers (1) on a fly ball to left center field. Jazz Chisholm Jr. scores. Bryan De La Cruz scores.
B2 3–1 Jordan Walker doubles (2) on a line drive to center fielder Jazz Chisholm Jr. Iván Herrera scores.
B3 3–2 Nolan Gorman doubles (2) on a sharp fly ball to right fielder Avisaíl García. Michael Siani scores.
B3 3–3 Nolan Arenado doubles (4) on a line drive to left fielder Bryan De La Cruz. Nolan Gorman scores.
B4 3–4 José Fermín homers (1) on a fly ball to left field.
T5 4–4 Josh Bell singles on a ground ball to right fielder Jordan Walker. Vidal Bruján scores.
T5 6–4 Avisaíl García singles on a ground ball to center fielder Michael Siani. Jesús Sánchez scores. Dane Myers scores. Bryan De La Cruz to 2nd.
T6 7–4 Dane Myers singles on a line drive to right fielder Jordan Walker. Vidal Bruján scores. Jesús Sánchez to 3rd. Trey Mancini to 2nd.
T9 8–4 Jake DeLeo homers (1) on a fly ball to left field.