Milwaukee Brewers

10
Finished
Sun, Mar 03
4

Arizona Diamondbacks

Team
1
2
3
4
5
6
7
8
9
R
H
E
Milwaukee Brewers
MIL
3
0
0
0
3
3
0
0
1
10
12
0
Arizona Diamondbacks
ARI
2
0
1
0
0
0
0
1
0
4
7
2

Away Batting

Milwaukee Brewers
BatterABRHRBIBBKLOBAVG
CFJackson Chourio 2B 32 10 10 2 .200
RFChris Roller 10 00 01 0 .000
DHChristian Yelich 3B 42 21 00 3 .333
DHLamar Sparks 10 00 00 0 .000
SSWilly Adames HR 41 12 03 2 .267
SSAndruw Monasterio 10 00 01 0 .375
1BRhys Hoskins 21 00 21 0 .000
1BTyler Black 01 00 10 0 .235
RFGarrett Mitchell 2B 31 22 11 0 .267
CFBlake Perkins 10 00 01 1 .000
3BChristian Arroyo 40 22 02 3 .333
3BVinny Capra 2B 10 10 00 0 .200
2BBrice Turang 30 00 01 2 .231
2BOwen Miller 20 01 00 1 .333
LFJoey Wiemer 31 10 10 0 .167
LFYophery Rodriguez 10 00 01 1 .000
CJeferson Quero HR 41 22 01 0 .300
CAndy Yerzy 00 00 00 0 .000
Totals 38 10 12 10 6 13 15

Away Pitching

Milwaukee Brewers
PitcherIPHRERBBKHRP‑SERA
Freddy Peralta 3.0 53 30 11 49-30 9.00
DL Hall (W, 1-0) 2.0 00 01 10 25-15 0.00
Abner Uribe 1.0 00 01 20 16-8 6.00
Elvis Peguero 1.0 00 00 10 9-6 3.00
Trevor Megill 1.0 11 11 21 28-18 4.50
J.B. Bukauskas 1.0 10 00 20 16-9 0.00
Totals 9.0 7 4 4 3 9 2

Home Batting

Arizona Diamondbacks
BatterABRHRBIBBKLOBAVG
CFCorbin Carroll 30 00 00 0 .214
SSKevin Newman 10 00 01 0 .125
SSGeraldo Perdomo 2B 31 10 00 0 .067
1BAndrés Chaparro HR 11 11 00 0 .333
CGabriel Moreno HR 2B 32 22 00 0 .300
CFWilderd Patiño 10 00 01 0 .000
LFLourdes Gurriel Jr. 2B 30 11 01 0 .357
CJ.J. D'Orazio 00 00 10 0 .200
1BPavin Smith 20 00 11 0 .231
LFBrett Johnson 10 00 00 1 .375
3BEmmanuel Rivera 30 00 01 1 .133
3BJancarlos Cintron 10 00 01 0 .143
RFJake McCarthy 2B 20 10 10 0 .235
2BJansel Luis 2B 10 10 00 0 1.000
DHKyle Garlick 30 00 02 2 .375
PHTristin English 10 00 00 1 .143
2BBlaze Alexander 30 00 00 1 .389
RFKristian Robinson 10 00 01 1 .222
Totals 33 4 7 4 3 9 7

Home Pitching

Arizona Diamondbacks
PitcherIPHRERBBKHRP‑SERA
Eduardo Rodriguez 3.0 53 32 41 55-35 15.75
Conor Grammes 1.0 00 00 10 10-7 0.00
Bryce Jarvis (L, 0-1) 0.2 45 52 11 47-29 36.00
José Castillo 1.0 11 11 20 25-16 2.45
Josh Green 1.1 10 00 10 13-9 0.00
Dakota Chalmers 1.0 00 00 20 11-10 3.38
Chris Rodriguez 1.0 11 11 20 23-13 8.10
Totals 9.0 12 10 10 6 13 2

Scoring Plays

InnScore (A-H)Play
T1 1–0 Christian Yelich singles on a ground ball to left fielder Lourdes Gurriel Jr. Jackson Chourio scores. Christian Yelich to 2nd. Christian Yelich advances to 2nd, on a throwing error by left fielder Lourdes Gurriel Jr.
T1 3–0 Willy Adames homers (1) on a fly ball to left field. Christian Yelich scores.
B1 3–1 Gabriel Moreno doubles (1) on a ground ball to left fielder Joey Wiemer. Geraldo Perdomo scores.
B1 3–2 Lourdes Gurriel Jr. doubles (1) on a ground ball to right fielder Garrett Mitchell. Gabriel Moreno scores. Lourdes Gurriel Jr. out at 3rd on the throw, right fielder Garrett Mitchell to second baseman Brice Turang to third baseman Christian Arroyo.
B3 3–3 Gabriel Moreno homers (1) on a fly ball to left center field.
T5 4–3 Garrett Mitchell doubles (1) on a ground ball to right fielder Jake McCarthy, deflected by first baseman Pavin Smith. Jackson Chourio scores. Rhys Hoskins to 3rd.
T5 6–3 Christian Arroyo singles on a sharp line drive to center fielder Corbin Carroll. Rhys Hoskins scores. Garrett Mitchell scores.
T6 8–3 Jeferson Quero homers (1) on a fly ball to left center field. Joey Wiemer scores.
T6 9–3 Garrett Mitchell singles on a line drive to center fielder Corbin Carroll. Christian Yelich scores. Tyler Black to 3rd.
B8 9–4 Andrés Chaparro homers (1) on a fly ball to right center field.
T9 10–4 Owen Miller grounds out, third baseman Jancarlos Cintron to first baseman Andrés Chaparro. Tyler Black scores.