Milwaukee Brewers

2
Finished
Mon, May 20
3

Miami Marlins

Team
1
2
3
4
5
6
7
8
9
EX
R
H
E
Milwaukee Brewers
MIL
0
0
0
0
1
1
0
0
0
0
2
4
0
Miami Marlins
MIA
0
0
0
0
0
0
1
0
1
1
3
7
1

Away Batting

Milwaukee Brewers
BatterABRHRBIBBKLOBAVG
DHWilliam Contreras 50 00 02 3 .332
DHBrice Turang 00 00 00 0 .314
LFChristian Yelich 31 00 20 0 .321
3BJoey Ortiz 10 00 21 0 .290
SSWilly Adames 50 00 03 5 .232
CGary Sánchez 50 00 02 3 .220
RFJackson Chourio 30 00 10 0 .221
2BAndruw Monasterio HR 41 21 01 1 .150
1BOwen Miller 2B 30 10 01 1 .150
1BJake Bauers 2B 10 10 00 0 .229
CFJoey Wiemer 30 00 01 2 .154
CFBlake Perkins 00 00 10 0 .223
Totals 33 2 4 1 6 11 15

Away Pitching

Milwaukee Brewers
PitcherIPHRERBBKHRP‑SERA
Joe Ross 1.0 10 01 00 15-9 4.50
Jared Koenig 2.2 10 01 00 43-26 2.70
Joel Payamps 1.1 00 00 10 17-11 4.70
Hoby Milner (H, 3) 1.1 01 11 00 20-11 1.96
Elvis Peguero (H, 7) 0.2 10 01 00 12-7 3.05
Bryan Hudson (H, 7) 1.0 10 00 20 11-9 0.68
Trevor Megill (BS, 1) 1.0 21 10 10 18-10 2.13
Mitch White (L, 1-1) 0.1 11 02 00 10-7 7.59
Totals 9.1 7 3 2 6 4 0

Home Batting

Miami Marlins
BatterABRHRBIBBKLOBAVG
CFJazz Chisholm Jr. 40 00 11 2 .249
DHBryan De La Cruz 20 00 31 2 .258
1BJosh Bell 41 21 10 3 .235
RFJesús Sánchez 30 10 00 2 .225
3BJake Burger 30 00 10 1 .167
LFNick Gordon 41 21 01 0 .242
2BOtto Lopez 40 11 00 2 .296
SSVidal Bruján 41 10 01 1 .265
CNick Fortes 20 00 00 0 .149
PHDane Myers 00 00 00 0 .269
CChristian Bethancourt 00 00 00 0 .143
Totals 30 3 7 3 6 4 13

Home Pitching

Miami Marlins
PitcherIPHRERBBKHRP‑SERA
Ryan Weathers 7.0 22 13 81 94-56 3.49
Declan Cronin 1.2 20 01 20 27-17 1.52
Andrew Nardi 0.1 00 01 00 8-3 5.68
Tanner Scott (W, 4-4) 1.0 00 01 10 16-9 1.80
Totals 10.0 4 2 1 6 11 1

Scoring Plays

InnScore (A-H)Play
T5 1–0 Andruw Monasterio homers (1) on a fly ball to center field.
T6 2–0 Willy Adames strikes out swinging.
B7 2–1 Nick Gordon singles on a ground ball to left fielder Christian Yelich, deflected by third baseman Joey Ortiz. Josh Bell scores. Jake Burger to 3rd.
B9 2–2 Otto Lopez singles on a fly ball to right fielder Jackson Chourio. Nick Gordon scores.
B10 2–3 Josh Bell singles on a ground ball to right fielder Jackson Chourio. Vidal Bruján scores. Jazz Chisholm Jr. to 3rd. Bryan De La Cruz to 2nd.