Milwaukee Brewers

11
Finished
Sat, Mar 16
4

Oakland Athletics

Team
1
2
3
4
5
6
7
8
9
R
H
E
Milwaukee Brewers
MIL
0
1
0
1
5
3
0
0
1
11
12
0
Oakland Athletics
OAK
0
0
0
3
0
1
0
0
0
4
10
1

Away Batting

Milwaukee Brewers
BatterABRHRBIBBKLOBAVG
SSAndruw Monasterio 41 10 01 0 .250
3BBrock Wilken 10 10 10 0 .429
1BTyler Black 42 21 10 1 .250
CGary Sánchez 2B 51 21 02 2 .211
CMatthew Wood 00 01 00 0 .000
DHJake Bauers HR 42 22 00 1 .222
DHWes Clarke 20 00 02 4 .269
3BOliver Dunn HR 32 23 11 0 .267
2BIsaac Collins 10 00 00 1 .000
2BVinny Capra 01 00 20 0 .278
SSYonny Hernández 10 00 21 1 .227
CFBrewer Hicklen 2B 30 11 11 3 .269
LFTerence Doston 10 00 01 0 .000
CFChris Roller 50 00 03 5 .111
RFChavez Young 21 00 21 2 .000
PHLuke Adams 11 10 00 0 1.000
RFEduarqui Fernandez 00 00 00 0 .000
Totals 37 11 12 9 10 13 20

Away Pitching

Milwaukee Brewers
PitcherIPHRERBBKHRP‑SERA
Jakob Junis (W, 1-0) 4.2 53 31 40 31-27 5.91
Jared Koenig 1.1 31 01 00 13-7 0.00
J.B. Bukauskas 1.0 00 00 10 5-5 5.14
Rob Zastryzny 2.0 20 00 40 16-16 4.50
Totals 9.0 10 4 3 2 9 0

Home Batting

Oakland Athletics
BatterABRHRBIBBKLOBAVG
1BRyan Noda 20 10 11 0 .303
RFStephen Piscotty 10 00 11 2 .000
DHMiguel Andujar 40 00 00 4 .361
PHCameron Masterman 10 00 00 0 .000
CFJJ Bleday 31 20 00 1 .353
1BDrew Lugbauer 20 00 02 0 .211
RFSeth Brown 31 20 01 1 .444
LFLogan Davidson 20 00 00 0 .143
LFBrent Rooker 30 00 01 4 .143
CFJeisson Rosario 10 00 00 0 .083
3BAbraham Toro 31 10 00 0 .364
3BBrett Harris 10 10 00 0 .267
CTyler Soderstrom 2B 30 12 00 0 .129
CKyle McCann 10 00 01 1 .200
2BMax Schuemann 21 11 00 0 .321
SSMax Muncy 2B 40 11 02 3 .179
Totals 36 4 10 4 2 9 16

Home Pitching

Oakland Athletics
PitcherIPHRERBBKHRP‑SERA
Joe Boyle 4.0 32 24 50 43-25 2.93
Trevor Gott (L, 0-1)(BS, 2) 0.0 45 52 01 16-4 24.00
Stevie Emanuels 1.0 00 01 30 13-9 0.00
Lucas Erceg 1.0 23 32 01 13-5 4.50
Michael Kelly 1.0 00 01 10 8-5 0.00
Tyler Ferguson 1.0 10 00 20 8-8 0.00
Grant Holman 1.0 21 10 20 12-9 9.00
Totals 9.0 12 11 11 10 13 2

Scoring Plays

InnScore (A-H)Play
T2 1–0 Chris Roller grounds into a double play, second baseman Max Schuemann to shortstop Max Muncy to first baseman Ryan Noda. Oliver Dunn scores. Vinny Capra to 3rd. Brewer Hicklen out at 2nd. Chris Roller out at 1st.
T4 2–0 Brewer Hicklen doubles (2) on a line drive to left fielder Brent Rooker. Vinny Capra scores.
B4 2–2 Tyler Soderstrom doubles (2) on a fly ball to center fielder Brewer Hicklen. JJ Bleday scores. Seth Brown scores. Abraham Toro to 3rd.
B4 2–3 Max Schuemann out on a sacrifice fly to right fielder Chavez Young. Abraham Toro scores.
T5 3–3 Tyler Black singles on a ground ball to right fielder Seth Brown. Chavez Young scores. Andruw Monasterio to 3rd.
T5 4–3 Gary Sánchez doubles (1) on a line drive to left fielder Brent Rooker. Andruw Monasterio scores. Tyler Black to 3rd.
T5 7–3 Jake Bauers homers (1) on a fly ball to left center field. Gary Sánchez scores.
T6 10–3 Oliver Dunn homers (1) on a fly ball to right center field. Tyler Black scores. Jake Bauers scores.
B6 10–4 Max Muncy doubles (2) on a fly ball to shortstop Andruw Monasterio, deflected by left fielder Chris Roller. Max Schuemann scores.
T9 11–4 Matthew Wood hit by pitch. Luke Adams scores. Brock Wilken to 3rd. Tyler Black to 2nd.