Milwaukee Brewers

1
Finished
Mon, Jun 03
3

Philadelphia Phillies

Team
1
2
3
4
5
6
7
8
9
R
H
E
Milwaukee Brewers
MIL
0
0
0
0
0
0
1
0
0
1
5
0
Philadelphia Phillies
PHI
0
2
0
1
0
0
0
0
-
3
7
0

Away Batting

Milwaukee Brewers
BatterABRHRBIBBKLOBAVG
2BBrice Turang 40 10 00 3 .298
CWilliam Contreras 40 00 01 3 .311
LFChristian Yelich 40 00 02 0 .313
SSWilly Adames 40 00 02 0 .255
RFSal Frelick 30 00 01 0 .253
PHGary Sánchez 10 00 00 0 .226
DHRhys Hoskins HR 21 11 10 0 .243
1BJake Bauers 20 10 11 1 .213
3BJoey Ortiz 20 00 10 2 .289
CFBlake Perkins 30 20 01 0 .247
Totals 29 1 5 1 3 8 9

Away Pitching

Milwaukee Brewers
PitcherIPHRERBBKHRP‑SERA
Jared Koenig 1.0 00 00 00 5-5 2.05
Bryse Wilson (L, 3-2) 5.2 63 31 11 91-56 3.35
Hoby Milner 1.1 10 00 00 15-9 2.97
Totals 8.0 7 3 3 1 1 1

Home Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
DHKyle Schwarber 40 00 00 2 .234
CJ.T. Realmuto 40 00 01 0 .267
1BBryce Harper 30 10 10 0 .271
3BAlec Bohm 40 00 00 2 .298
2BBryson Stott 30 10 00 1 .240
RFNick Castellanos 31 00 00 1 .212
LFDavid Dahl HR 32 21 00 0 .667
LFCristian Pache 00 00 00 0 .216
SSEdmundo Sosa 30 11 00 0 .305
CFJohan Rojas 30 21 00 0 .233
Totals 30 3 7 3 1 1 6

Home Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Zack Wheeler (W, 7-3) 7.0 51 13 61 114-67 2.23
Jeff Hoffman (H, 8) 1.0 00 00 10 8-7 1.01
José Alvarado (S, 10) 1.0 00 00 10 10-7 3.08
Totals 9.0 5 1 1 3 8 1

Scoring Plays

InnScore (A-H)Play
B2 0–1 Edmundo Sosa singles on a ground ball to left fielder Christian Yelich. Nick Castellanos scores. David Dahl to 2nd.
B2 0–2 Johan Rojas singles on a sharp ground ball to center fielder Blake Perkins. David Dahl scores. Edmundo Sosa to 2nd.
B4 0–3 David Dahl homers (1) on a fly ball to right field.
T7 1–3 Rhys Hoskins homers (10) on a fly ball to left center field.