Milwaukee Brewers

1
Finished
Tue, Jun 04
2

Philadelphia Phillies

Team
1
2
3
4
5
6
7
8
9
EX
R
H
E
Milwaukee Brewers
MIL
0
0
1
0
0
0
0
0
0
0
1
7
0
Philadelphia Phillies
PHI
0
0
0
0
0
0
0
1
0
1
2
8
0

Away Batting

Milwaukee Brewers
BatterABRHRBIBBKLOBAVG
3BJoey Ortiz 50 10 02 2 .286
CWilliam Contreras 40 10 01 1 .310
LFChristian Yelich 40 20 00 1 .318
SSWilly Adames 30 00 11 3 .252
1BRhys Hoskins 40 10 01 3 .243
DHGary Sánchez 40 00 02 3 .218
DHOliver Dunn 00 00 00 0 .233
CFBlake Perkins 2B 41 20 00 2 .253
RFJackson Chourio 30 00 01 2 .211
RFSal Frelick 00 00 00 0 .253
2BAndruw Monasterio 20 01 00 0 .138
2BBrice Turang 20 00 00 2 .295
Totals 35 1 7 1 1 8 19

Away Pitching

Milwaukee Brewers
PitcherIPHRERBBKHRP‑SERA
Jared Koenig 1.1 10 00 20 15-11 1.95
Colin Rea 4.0 40 02 20 70-46 3.53
Bryan Hudson (H, 8) 1.2 00 01 20 29-20 1.07
Elvis Peguero (BS, 2) 1.0 11 11 11 19-11 3.04
Trevor Megill 1.0 10 01 30 14-11 2.25
Joel Payamps (L, 1-2) 0.0 11 01 00 1-1 3.86
Totals 9.0 8 2 1 6 10 1

Home Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
DHKyle Schwarber 30 00 22 1 .231
CJ.T. Realmuto 40 10 03 2 .266
1BBryce Harper 40 10 10 4 .270
3BAlec Bohm HR 51 11 02 4 .296
PRWhit Merrifield 01 00 00 0 .176
2BBryson Stott 2B 40 10 10 0 .241
RFNick Castellanos 2B 30 11 20 0 .214
LFDavid Dahl 2B 20 10 01 0 .600
LFCristian Pache 20 00 02 3 .208
SSEdmundo Sosa 40 10 00 3 .303
CFJohan Rojas 40 10 00 2 .234
Totals 35 2 8 2 6 10 19

Home Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Cristopher Sánchez 6.0 41 11 30 83-57 2.71
José Ruiz 1.0 10 00 20 21-14 2.08
Orion Kerkering 1.0 00 00 20 10-8 1.27
Matt Strahm 1.0 20 00 10 23-15 0.72
Seranthony Domínguez (W, 2-2) 1.0 00 00 00 15-7 5.14
Totals 10.0 7 1 1 1 8 0

Scoring Plays

InnScore (A-H)Play
T3 1–0 Andruw Monasterio grounds out, third baseman Alec Bohm to first baseman Bryce Harper. Blake Perkins scores.
B8 1–1 Alec Bohm homers (6) on a fly ball to center field.
B10 1–2 Nick Castellanos doubles (7) on a sharp line drive to right fielder Sal Frelick. Whit Merrifield scores. Bryson Stott to 3rd.