Milwaukee Brewers

4
Finished
Fri, Mar 22
4

Seattle Mariners

Team
1
2
3
4
5
6
7
8
9
R
H
E
Milwaukee Brewers
MIL
0
0
0
2
0
0
1
0
1
4
5
3
Seattle Mariners
SEA
0
2
0
0
1
0
0
0
1
4
7
2

Away Batting

Milwaukee Brewers
BatterABRHRBIBBKLOBAVG
2BAndruw Monasterio 31 10 11 0 .250
2BJadher Areinamo 00 00 00 0 .333
DHWilliam Contreras 30 00 00 3 .273
DHReece Walling 00 00 00 0 .250
1BJake Bauers 2B 21 11 01 0 .250
1BOwen Miller 20 10 00 0 .250
CGary Sánchez 40 00 03 3 .200
CDavid García 00 00 00 0 .000
CFJoey Wiemer 30 11 01 0 .208
CFLuis Lara 10 00 01 2 .158
2BJoey Ortiz 30 00 02 1 .200
3BOliver Dunn 01 00 10 0 .278
SSVinny Capra HR 31 11 01 0 .318
SSEthan Murray 10 00 01 1 .000
LFBrewer Hicklen 40 00 02 0 .226
RFChavez Young 20 00 21 0 .000
Totals 31 4 5 3 4 14 10

Away Pitching

Milwaukee Brewers
PitcherIPHRERBBKHRP‑SERA
Freddy Peralta 4.1 53 33 92 55-39 7.20
Nolan Blackwood 0.2 00 00 10 5-5 0.00
Thyago Vieira 1.0 00 00 20 7-7 3.52
Abner Uribe 1.0 10 00 20 8-8 6.48
Hoby Milner 1.0 00 00 00 3-3 4.50
Rob Zastryzny (BS, 1) 1.0 11 10 11 10-8 5.14
Totals 9.0 7 4 4 3 15 3

Home Batting

Seattle Mariners
BatterABRHRBIBBKLOBAVG
SSJ.P. Crawford 30 10 00 1 .333
SSCole Young HR 2B 21 21 00 0 .333
CFJulio Rodríguez 20 10 11 0 .423
CFJared Oliva 20 00 00 1 .000
2BJorge Polanco HR 31 21 01 2 .444
2BJosh Hood 10 00 01 1 .200
DHMitch Garver 30 00 02 2 .265
DHLuis Suisbel 10 00 01 1 .125
CCal Raleigh 30 00 02 2 .323
CJake Anchia 10 00 00 0 .133
RFMitch Haniger 30 00 02 1 .406
RFLazaro Montes 10 00 00 1 .333
1BTy France 20 00 11 0 .306
1BTyler Locklear 10 00 00 1 .320
3BLuis Urías 21 00 11 1 .273
3BBen Ramirez 10 00 01 0 .000
LFTaylor Trammell HR 31 12 02 1 .286
LFRJ Schreck 10 00 00 0 .000
Totals 35 4 7 4 3 15 15

Home Pitching

Seattle Mariners
PitcherIPHRERBBKHRP‑SERA
Luis Castillo 5.1 32 22 90 46-38 2.95
Cody Bolton (H, 3) 0.2 00 00 00 2-2 0.00
Ryne Stanek (BS, 1) 1.0 11 10 21 8-8 4.50
Brett de Geus 1.0 10 00 20 9-8 8.59
Kirby Snead 1.0 01 02 10 13-4 9.53
Totals 9.0 5 4 3 4 14 1

Scoring Plays

InnScore (A-H)Play
B2 0–2 Taylor Trammell homers (1) on a fly ball to right center field. Luis Urías scores.
T4 1–2 Jake Bauers doubles (3) on a fly ball to left fielder Taylor Trammell. Andruw Monasterio scores.
T4 2–2 Joey Wiemer singles on a line drive to center fielder Julio Rodríguez. Jake Bauers scores.
B5 2–3 Jorge Polanco homers (3) on a fly ball to right center field.
T7 3–3 Vinny Capra homers (1) on a fly ball to left center field.
T9 4–3 Brewer Hicklen flies out to right fielder Lazaro Montes. Oliver Dunn scores. Throwing error by right fielder Lazaro Montes.
B9 4–4 Cole Young homers (2) on a fly ball to right field.