Milwaukee Brewers

3
Finished
Wed, Sep 10
6

Texas Rangers

Team
1
2
3
4
5
6
7
8
9
R
H
E
Milwaukee Brewers
MIL
2
0
0
0
0
1
0
0
0
3
11
1
Texas Rangers
TEX
0
1
2
0
2
0
0
1
-
6
6
0

Away Batting

Milwaukee Brewers
BatterABRHRBIBBKLOBAVG
2BBrice Turang HR 51 21 01 4 .289
LFJackson Chourio HR 51 11 00 3 .278
DHChristian Yelich 40 00 03 2 .267
1BJake Bauers 30 00 01 1 .219
1BAndrew Vaughn 10 00 00 0 .248
RFSal Frelick 40 10 01 0 .294
3BCaleb Durbin 41 20 00 1 .256
CFBlake Perkins 40 10 02 1 .218
CDanny Jansen 40 20 02 0 .205
SSJoey Ortiz 20 10 00 3 .227
PHRhys Hoskins 10 11 00 0 .244
SSAndruw Monasterio 00 00 00 0 .283
PHIsaac Collins 00 00 10 0 .272
Totals 37 3 11 3 1 10 15

Away Pitching

Milwaukee Brewers
PitcherIPHRERBBKHRP‑SERA
Freddy Peralta (L, 16-6) 5.0 65 52 92 113-72 2.69
Grant Anderson 1.0 00 00 00 9-8 2.78
Rob Zastryzny 1.0 00 01 10 15-8 1.50
Erick Fedde 1.0 01 02 00 26-14 5.63
Totals 8.0 6 6 5 5 10 2

Home Batting

Texas Rangers
BatterABRHRBIBBKLOBAVG
SSJosh Smith 32 10 11 0 .254
LFWyatt Langford 20 00 22 1 .244
DHJoc Pederson 30 01 01 3 .175
DHJonah Heim 10 00 00 1 .216
1BJake Burger HR x2 33 23 10 1 .246
3BJosh Jung 40 00 02 1 .251
CKyle Higashioka 40 00 02 1 .244
RFAlejandro Osuna 30 10 10 0 .189
2BCody Freeman 30 10 01 0 .209
2BEzequiel Duran 00 00 00 0 .227
PHRowdy Tellez 10 01 00 2 .219
2BDylan Moore 00 00 00 0 .198
CFMichael Helman 41 10 01 4 .255
Totals 31 6 6 5 5 10 14

Home Pitching

Texas Rangers
PitcherIPHRERBBKHRP‑SERA
Merrill Kelly (W, 12-7) 5.2 103 30 62 93-67 3.21
Hoby Milner (H, 17) 0.1 00 00 00 4-3 3.48
Robert Garcia (H, 15) 1.0 10 00 10 12-8 3.02
Shawn Armstrong (H, 11) 1.1 00 01 20 19-14 2.45
Phil Maton (S, 4) 0.2 00 00 10 10-7 2.95
Totals 9.0 11 3 3 1 10 2

Scoring Plays

InnScore (A-H)Play
T1 1–0 Brice Turang homers (18) on a fly ball to center field.
T1 2–0 Jackson Chourio homers (20) on a line drive to left center field.
B2 2–1 Jake Burger homers (15) on a fly ball to center field.
B3 2–2 Joc Pederson grounds into a force out, second baseman Brice Turang to shortstop Joey Ortiz. Michael Helman scores. Josh Smith to 3rd. Wyatt Langford out at 2nd. Joc Pederson to 1st.
B3 2–3 Jake Burger pops out to first baseman Jake Bauers in foul territory.
B5 2–5 Jake Burger homers (16) on a fly ball to center field. Josh Smith scores.
T6 3–5 Rhys Hoskins singles on a ground ball to left fielder Wyatt Langford. Caleb Durbin scores. Danny Jansen to 2nd.
B8 3–6 Rowdy Tellez grounds out, second baseman Brice Turang to first baseman Andrew Vaughn. Jake Burger scores. Kyle Higashioka to 3rd. Alejandro Osuna to 2nd.