Minnesota Twins

0
Finished
Mon, Mar 25
4

Atlanta Braves

Team
1
2
3
4
5
6
7
8
9
R
H
E
Minnesota Twins
MIN
0
0
0
0
0
0
0
0
0
0
6
0
Atlanta Braves
ATL
3
0
1
0
0
0
0
0
-
4
5
0

Away Batting

Minnesota Twins
BatterABRHRBIBBKLOBAVG
CFByron Buxton 30 00 01 1 .294
CFMaddux Houghton 10 00 01 0 .071
1BCarlos Santana 20 10 10 1 .326
1BSeth Gray 10 10 00 0 .250
2BKyle Farmer 30 10 02 1 .209
2BAnthony Prato 10 00 00 1 .190
SSWilli Castro 30 00 02 3 .333
SSNiko Goodrum 10 00 01 0 .103
CChristian Vázquez 30 00 00 2 .235
CFrank Nigro 10 00 00 0 .000
RFMax Kepler 30 10 02 0 .162
RFWillie Joe Garry Jr. 00 00 10 0 .385
LFManuel Margot 30 10 00 1 .091
LFYoyner Fajardo 10 00 01 1 .182
DHAlex Kirilloff 30 10 01 2 .302
3BMichael Helman 30 00 02 2 .250
3BRubel Cespedes 00 00 00 0 .000
Totals 32 0 6 0 2 13 15

Away Pitching

Minnesota Twins
PitcherIPHRERBBKHRP‑SERA
Bailey Ober (L, 1-2) 4.1 44 42 62 42-32 5.65
Daniel Duarte 1.2 00 00 10 7-7 2.92
Josh Staumont 1.0 10 00 10 6-6 5.40
Matt Bowman 1.0 00 00 10 5-5 4.15
Totals 8.0 5 4 4 2 9 2

Home Batting

Atlanta Braves
BatterABRHRBIBBKLOBAVG
2BOzzie Albies 31 10 00 1 .213
2BCal Conley 10 00 00 1 .333
3BAustin Riley HR 31 11 01 2 .256
3BNick Ward 10 00 00 0 .000
LFAdam Duvall 40 00 01 2 .000
LFJace Grady 00 00 00 0 .000
1BMatt Olson 21 00 11 0 .143
1BBryson Horne 10 00 01 0 .273
DHMarcell Ozuna HR 21 13 00 0 .306
DHYolbert Sanchez 10 00 00 0 .000
CTravis d'Arnaud 10 00 10 0 .300
CDawson Dimon 10 00 01 0 .000
CFJarred Kelenic 30 00 01 1 .127
CFLuis Guanipa 00 00 00 0 .000
SSOrlando Arcia 20 00 02 1 .238
SSAmbioris Tavarez 2B 10 10 00 0 .500
RFForrest Wall 2B 30 10 01 1 .308
RFKade Kern 00 00 00 0 .222
Totals 29 4 5 4 2 9 9

Home Pitching

Atlanta Braves
PitcherIPHRERBBKHRP‑SERA
Chris Sale (W, 1-2) 3.0 30 01 60 28-24 3.07
Tyler Matzek 1.0 00 00 10 5-5 2.35
Joe Jiménez 1.0 10 00 20 8-8 1.35
Raisel Iglesias 1.0 00 00 10 5-5 7.04
Rolddy Muñoz 1.0 10 00 00 3-3 0.00
Jonathan Hughes 1.0 10 00 10 7-6 3.00
Jorge Juan 1.0 00 01 20 11-7 0.00
Totals 9.0 6 0 0 2 13 0

Scoring Plays

InnScore (A-H)Play
B1 0–3 Marcell Ozuna homers (2) on a fly ball to left field. Ozzie Albies scores. Matt Olson scores.
B3 0–4 Austin Riley homers (3) on a fly ball to left field.