Minnesota Twins

2
Finished
Fri, May 17
3

Cleveland Guardians

Team
1
2
3
4
5
6
7
8
9
R
H
E
Minnesota Twins
MIN
0
0
1
0
0
0
0
1
0
2
4
1
Cleveland Guardians
CLE
0
0
0
0
0
2
0
1
-
3
7
1

Away Batting

Minnesota Twins
BatterABRHRBIBBKLOBAVG
2BEdouard Julien 30 00 01 0 .217
2BKyle Farmer 2B 10 11 00 0 .155
DHTrevor Larnach 20 00 10 0 .288
DHManuel Margot 00 00 10 0 .169
CRyan Jeffers 40 00 01 3 .275
RFMax Kepler 2B 30 10 00 0 .305
SSCarlos Correa 30 00 12 1 .263
1BCarlos Santana 40 00 02 2 .203
LFAlex Kirilloff HR 21 11 11 0 .207
3BJose Miranda 20 10 11 0 .275
CFAustin Martin 01 00 00 0 .224
3BWilli Castro 30 00 01 2 .260
Totals 27 2 4 2 5 9 8

Away Pitching

Minnesota Twins
PitcherIPHRERBBKHRP‑SERA
Simeon Woods Richardson 5.1 41 10 20 79-57 2.97
Steven Okert (BS, 5) 0.2 11 10 01 11-10 3.77
Griffin Jax 1.0 00 00 20 9-7 2.89
Jhoan Duran (L, 0-1) 1.0 21 10 11 10-8 1.13
Totals 8.0 7 3 3 0 5 2

Home Batting

Cleveland Guardians
BatterABRHRBIBBKLOBAVG
CFTyler Freeman 40 10 00 0 .197
2BAndrés Giménez 40 20 00 1 .267
3BJosé Ramírez HR 41 11 01 1 .249
1BJosh Naylor 31 00 01 1 .256
DHDavid Fry HR 31 32 00 0 .333
LFWill Brennan 30 00 00 3 .232
RFRamón Laureano 30 00 01 3 .143
CBo Naylor 30 00 01 0 .171
SSGabriel Arias 30 00 01 0 .216
Totals 30 3 7 3 0 5 9

Home Pitching

Cleveland Guardians
PitcherIPHRERBBKHRP‑SERA
Triston McKenzie 6.2 21 14 51 91-48 3.23
Hunter Gaddis (H, 8) 0.1 00 00 10 4-3 2.14
Scott Barlow (H, 10) 0.2 11 10 20 14-8 3.43
Tim Herrin (W, 2-0)(BS, 1) 0.1 10 01 00 13-8 0.93
Emmanuel Clase (S, 13) 1.0 00 00 10 13-9 0.40
Totals 9.0 4 2 2 5 9 1

Scoring Plays

InnScore (A-H)Play
T3 1–0 Alex Kirilloff homers (3) on a fly ball to right center field.
B6 1–2 David Fry homers (4) on a fly ball to left field. Josh Naylor scores.
T8 2–2 Kyle Farmer doubles (6) on a sharp line drive to center fielder Tyler Freeman. Austin Martin scores.
B8 2–3 José Ramírez homers (10) on a fly ball to right field.