Minnesota Twins

4
Finished
Wed, Sep 18
5

Cleveland Guardians

Team
1
2
3
4
5
6
7
8
9
EX
R
H
E
Minnesota Twins
MIN
1
0
0
0
1
0
0
0
0
2
4
8
0
Cleveland Guardians
CLE
0
1
0
0
0
0
1
0
0
3
5
7
1

Away Batting

Minnesota Twins
BatterABRHRBIBBKLOBAVG
CFWilli Castro 2B 32 10 01 0 .251
RFMatt Wallner 2B 40 30 11 3 .260
SSCarlos Correa 50 34 00 2 .315
1BCarlos Santana 50 00 01 9 .240
DHTrevor Larnach 40 00 02 3 .250
3BJose Miranda 40 00 01 0 .289
CRyan Jeffers 00 00 00 0 .231
2BBrooks Lee 40 00 01 0 .217
2BKyle Farmer 00 00 00 0 .225
LFManuel Margot 41 00 01 0 .241
CChristian Vázquez 30 00 01 0 .224
3BRoyce Lewis 11 10 00 0 .249
Totals 37 4 8 4 1 9 17

Away Pitching

Minnesota Twins
PitcherIPHRERBBKHRP‑SERA
Bailey Ober 7.0 42 20 122 101-70 3.84
Louis Varland 1.0 00 00 10 10-9 8.37
Jhoan Duran 1.0 00 00 10 11-6 3.91
Ronny Henriquez (L, 1-1)(BS, 1) 0.1 23 21 10 21-11 3.38
Michael Tonkin 0.0 10 00 00 2-2 3.75
Totals 9.1 7 5 4 1 15 2

Home Batting

Cleveland Guardians
BatterABRHRBIBBKLOBAVG
LFAngel Martínez 40 00 02 0 .258
CFLane Thomas 40 00 01 0 .240
3BJosé Ramírez 40 10 01 0 .273
1BJosh Naylor HR x2 43 22 01 1 .245
DHDavid Fry 30 00 02 1 .258
PHKyle Manzardo 10 11 00 0 .240
PRMyles Straw 01 00 00 0 .000
2BAndrés Giménez 31 10 11 0 .250
RFJhonkensy Noel 30 00 02 1 .227
PHWill Brennan 10 11 00 0 .256
CBo Naylor 40 00 02 3 .202
SSBrayan Rocchio 40 11 03 1 .209
Totals 35 5 7 5 1 15 7

Home Pitching

Cleveland Guardians
PitcherIPHRERBBKHRP‑SERA
Tanner Bibee 6.2 52 21 50 96-62 3.56
Cade Smith 1.1 10 00 20 13-10 1.96
Emmanuel Clase 1.0 00 00 10 13-8 0.64
Hunter Gaddis (W, 5-3) 1.0 22 10 10 17-11 1.55
Totals 10.0 8 4 3 1 9 0

Scoring Plays

InnScore (A-H)Play
T1 1–0 Carlos Correa reaches on a fielder's choice, fielded by shortstop Brayan Rocchio. Willi Castro scores. Matt Wallner to 2nd. Fielding error by shortstop Brayan Rocchio.
B2 1–1 Josh Naylor homers (30) on a fly ball to right center field.
T5 2–1 Carlos Correa singles on a ground ball to second baseman Andrés Giménez. Willi Castro scores. Matt Wallner to 2nd.
B7 2–2 Josh Naylor homers (31) on a fly ball to right field.
T10 4–2 Carlos Correa singles on a line drive to left fielder Angel Martínez. Manuel Margot scores. Royce Lewis scores. Willi Castro to 3rd.
B10 4–3 Kyle Manzardo singles on a ground ball to center fielder Willi Castro. Josh Naylor scores.
B10 4–4 Will Brennan singles on a line drive to right fielder Matt Wallner. Myles Straw scores. Andrés Giménez to 3rd.
B10 4–5 Brayan Rocchio singles on a ground ball to right fielder Matt Wallner. Andrés Giménez scores. Will Brennan to 2nd.