Minnesota Twins

2
Finished
Fri, Apr 12
8

Detroit Tigers

Team
1
2
3
4
5
6
7
8
9
R
H
E
Minnesota Twins
MIN
0
0
0
0
0
0
0
0
2
2
6
1
Detroit Tigers
DET
1
0
0
1
3
2
0
1
-
8
10
0

Away Batting

Minnesota Twins
BatterABRHRBIBBKLOBAVG
RFManuel Margot 40 10 11 2 .238
SSCarlos Correa 20 00 01 2 .306
PWilli Castro 20 00 02 1 .103
CFByron Buxton 30 00 03 0 .220
LFMatt Wallner 10 00 01 1 .063
CRyan Jeffers 2B 41 10 00 0 .138
DHJose F Miranda 30 10 00 0 .111
3BChristian Vázquez 10 00 00 1 .125
SSKyle Farmer 2B 21 11 20 0 .063
CFAustin Martin 40 00 00 4 .154
1BCarlos Santana 30 00 11 1 .114
2BEdouard Julien 40 21 02 0 .222
Totals 33 2 6 2 4 11 12

Away Pitching

Minnesota Twins
PitcherIPHRERBBKHRP‑SERA
Pablo López (L, 1-2) 4.0 65 53 71 98-59 4.86
Kody Funderburk 1.0 10 00 30 15-13 1.42
Michael Tonkin 2.0 22 22 50 48-26 6.00
Jay Jackson 0.2 11 11 00 13-6 4.76
Willi Castro 0.1 00 00 00 6-3 0.00
Totals 8.0 10 8 8 6 15 1

Home Batting

Detroit Tigers
BatterABRHRBIBBKLOBAVG
LFRiley Greene 2B 32 11 11 0 .214
LFZach McKinstry 10 00 00 0 .278
RFMark Canha HR 32 22 10 0 .243
RFWenceel Pérez 01 00 10 0 .000
1BSpencer Torkelson 41 22 11 1 .224
DHKerry Carpenter 20 20 00 0 .286
DHMatt Vierling 2B 30 22 01 2 .310
2BColt Keith 50 10 03 7 .220
3BGio Urshela 30 01 11 3 .353
CFParker Meadows 40 00 04 5 .069
SSJavier Báez 40 00 03 3 .135
CJake Rogers 22 00 11 1 .120
Totals 34 8 10 8 6 15 22

Home Pitching

Detroit Tigers
PitcherIPHRERBBKHRP‑SERA
Tarik Skubal (W, 2-0) 5.0 20 02 50 93-60 2.08
Alex Faedo 2.0 00 01 20 25-16 2.16
Andrew Chafin 1.0 10 00 30 17-12 1.80
Will Vest 1.0 32 21 10 24-16 3.00
Totals 9.0 6 2 2 4 11 0

Scoring Plays

InnScore (A-H)Play
B1 0–1 Mark Canha homers (3) on a fly ball to left center field.
B4 0–2 Twins challenged (play at 1st), call on the field was upheld: Gio Urshela reaches on a throwing error by shortstop Willi Castro. Spencer Torkelson scores. Kerry Carpenter to 2nd.
B5 0–3 Riley Greene doubles (2) on a sharp line drive to center fielder Byron Buxton. Jake Rogers scores.
B5 0–4 Spencer Torkelson singles on a ground ball to right fielder Manuel Margot. Riley Greene scores. Mark Canha to 3rd.
B5 0–5 Matt Vierling singles on a fly ball to right fielder Manuel Margot. Mark Canha scores. Spencer Torkelson to 2nd.
B6 0–6 Mark Canha singles on a sharp ground ball to right fielder Manuel Margot. Jake Rogers scores. Riley Greene to 3rd.
B6 0–7 Spencer Torkelson singles on a soft ground ball to second baseman Edouard Julien. Riley Greene scores. Mark Canha to 2nd.
B8 0–8 Matt Vierling doubles (2) on a line drive to center fielder Austin Martin. Wenceel Pérez scores.
T9 1–8 Kyle Farmer doubles (1) on a ground ball to right fielder Wenceel Pérez. Ryan Jeffers scores.
T9 2–8 Edouard Julien singles on a sharp line drive to center fielder Parker Meadows. Kyle Farmer scores. Carlos Santana to 2nd.